Brown Treated Wood Screw, Bugle Head, Square Drive, Coarse Thread, Regular Wood Point Type

Product # FKCBR6214
Box of 3500
These screws are made for treated wood and are designed for use with a square-tip screwdriver. They are made of steel with an ACQ brown ceramic finish.
Screw Size: 6 Length: 57 mm* Head Size: no. 6 Specific Application: Rungs (Exterior) Thread Count (Pitch/TPI): 12 Packaging format: Box of 3500 Blister of 20 units Box of 100 Box of 500 Modify Options
Product # Screw Size Length Head Size Specific Application Thread Count (Pitch/TPI) Packaging format
FKCBR6214 6 57 mm* no. 6 Rungs (Exterior) 12 Box of 3500
FKCBR10312MR 10 89 mm* no. 10 Structure Assembly 9 Blister of 7 units
FKCBR10312C1 10 89 mm* no. 10 Structure Assembly 9 Box of 100
FKCBR10312J 10 89 mm* no. 10 Structure Assembly 9 Box of 175
FKCBR10312C5 10 89 mm* no. 10 Structure Assembly 9 Box of 500
FKCBR10312HP 10 89 mm* no. 10 Structure Assembly 9 Box of 555
FKCBR10312 10 89 mm* no. 10 Structure Assembly 9 Box of 1000
FKCBR10312P 10 89 mm* no. 10 Structure Assembly 9 Box of 1500
FKCBR104MR 10 10.2 cm* no. 10 Structure Assembly 9 Blister of 5 units
FKCBR104HP 10 10.2 cm* no. 10 Structure Assembly 9 Box of 492
FKCBR104C5 10 10.2 cm* no. 10 Structure Assembly 9 Box of 500
FKCBR104 10 10.2 cm* no. 10 Structure Assembly 9 Box of 1000
FKCBR104C1 10 10.2 cm* no. 10 Treated Wood 9 Box of 100
FKCBR104P 10 10.2 cm* no. 10 Treated Wood 9 Box of 1000
FKCBR105MR 10 12.7 cm* no. 10 Structure Assembly 9 Blister of 15 units
FKCBR105 10 12.7 cm* no. 10 Structure Assembly 9 Box of 600
FKCBR105C1 10 12.7 cm* no. 10 Treated Wood 9 Box of 100
FKCBR106MR 10 15.2 cm* no. 10 Structure Assembly 10 Blister of 15 units
FKCBR106C1 10 15.2 cm* no. 10 Structure Assembly 9 Box of 100
FKCBR106 10 15.2 cm* no. 10 Structure Assembly 9 Box of 500
FKCBR6112MR 6 38.1 mm* no. 6 Wood Fence 12 Box of 24
FKCBR6112C1 6 38.1 mm* no. 6 Wood Fence 12 Box of 100
FKCBR6112C5 6 38.1 mm* no. 6 Wood Fence 12 Box of 500
FKCBR6112P 6 38.1 mm* no. 6 Wood Fence 12 Box of 8000
FKCBR6134MR 6 44.5 mm* no. 6 Rungs (Exterior) 12 Blister of 24 units
FKCBR6134C1 6 44.5 mm* no. 6 Rungs (Exterior) 12 Box of 100
FKCBR6134J 6 44.5 mm* no. 6 Rungs (Exterior) 12 Box of 350
FKCBR6134C5 6 44.5 mm* no. 6 Rungs (Exterior) 12 Box of 500
FKCBR6134 6 44.5 mm* no. 6 Rungs (Exterior) 12 Box of 7000
FKCBR6134P 6 44.5 mm* no. 6 Rungs (Exterior) 12 Box of 7000
FKCBR62MR 6 51 mm* no. 6 Rungs (Exterior) 12 Blister of 22 units
FKCBR62C1 6 51 mm* no. 6 Rungs (Exterior) 12 Box of 100
FKCBR62C5 6 51 mm* no. 6 Rungs (Exterior) 12 Box of 500
FKCBR62 6 51 mm* no. 6 Rungs (Exterior) 12 Box of 4000
FKCBR6214MR 6 57 mm* no. 6 Rungs (Exterior) 12 Blister of 20 units
FKCBR6214C1 6 57 mm* no. 6 Rungs (Exterior) 12 Box of 100
FKCBR6214C5 6 57 mm* no. 6 Rungs (Exterior) 12 Box of 500
FKCBR6214P 6 57 mm* no. 6 Rungs (Exterior) 12 Box of 3500
FKCBR8114MR 8 31.8 mm* no. 8 Floor Support 10 Blister of 24 units
FKCBR8114C1 8 31.8 mm* no. 8 Floor Support 10 Box of 100
FKCBR8114C5 8 31.8 mm* no. 8 Floor Support 10 Box of 500
FKCBR8114J 8 31.8 mm* no. 8 Floor Support 10 Box of 800
FKCBR8114P 8 31.8 mm* no. 8 Floor Support 10 Box of 7500
FKCBR8112HP 8 38.1 mm* no. 8 Treated Wood 10 Box of 2800
FKCBR8112MR 8 38.1 mm* no. 8 Wood Fence 10 Blister of 22 units
FKCBR8112C1 8 38.1 mm* no. 8 Wood Fence 10 Box of 100
FKCBR8112C5 8 38.1 mm* no. 8 Wood Fence 10 Box of 500
FKCBR8112J 8 38.1 mm* no. 8 Wood Fence 10 Box of 600
FKCBR8112 8 38.1 mm* no. 8 Wood Fence 10 Box of 5000
FKCBR8112P 8 38.1 mm* no. 8 Wood Fence 10 Box of 6500
FKCBR8134C1 8 44.5 mm* no. 8 Treated Wood 10 Box of 100
FKCBR8134C5 8 44.5 mm* no. 8 Treated Wood 10 Box of 500
FKCBR8134 8 44.5 mm* no. 8 Treated Wood 10 Box of 4000
FKCBR82MR 8 51 mm* no. 8 Treated Wood 10 Blister of 16 units
FKCBR82C1 8 51 mm* no. 8 Treated Wood 10 Box of 100
FKCBR82J 8 51 mm* no. 8 Treated Wood 10 Box of 400
FKCBR82C5 8 51 mm* no. 8 Treated Wood 10 Box of 500
FKCBR82HP 8 51 mm* no. 8 Treated Wood 10 Box of 1699
FKCBR82 8 51 mm* no. 8 Treated Wood 10 Box of 3000
FKCBR82P 8 51 mm* no. 8 Treated Wood 10 Box of 4000
FKCBR8212M1 8 64 mm* no. 8 Treated Wood 10 Box of 1000
FKCBR8212MR 8 64 mm* no. 8 Rungs (Exterior) / Treated Wood 10 Blister of 14 units
FKCBR8212C1 8 64 mm* no. 8 Rungs (Exterior) / Treated Wood 10 Box of 100
FKCBR8212J 8 64 mm* no. 8 Rungs (Exterior) / Treated Wood 10 Box of 350
FKCBR8212C5 8 64 mm* no. 8 Rungs (Exterior) / Treated Wood 10 Box of 500
FKCBR8212HP 8 64 mm* no. 8 Rungs (Exterior) / Treated Wood 10 Box of 1100
FKCBR8212 8 64 mm* no. 8 Rungs (Exterior) / Treated Wood 10 Box of 2000
FKCBR8212P 8 64 mm* no. 8 Rungs (Exterior) / Treated Wood 10 Box of 3000
FKCBR83MR 8 76 mm* no. 8 Treated Wood 10 Blister of 12 units
FKCBR83C1 8 76 mm* no. 8 Treated Wood 10 Box of 100
FKCBR83J 8 76 mm* no. 8 Treated Wood 10 Box of 300
FKCBR83C5 8 76 mm* no. 8 Treated Wood 10 Box of 500
FKCBR83HP 8 76 mm* no. 8 Treated Wood 10 Box of 868
FKCBR83M1 8 76 mm* no. 8 Treated Wood 10 Box of 1000
FKCBR83 8 76 mm* no. 8 Treated Wood 10 Box of 1500
FKCBR83P 8 76 mm* no. 8 Treated Wood 10 Box of 2000

TECHNICAL SPECIFICATIONS

Product #
FKCBR6214
Drive required
Square
Finish
ACQ Brown Ceramic
Head Type
Flat (Bugle)
Thread Type
Coarse
Point Type
Regular Wood
Type of Wood
Softwood
Brand
Reliable
Drive Size
#2 (Red)
Threading
Partial thread
Standards and Certifications
ACQ Treatment
Material
Steel
Disclaimer

Measures shown with an asterisk (*) have been converted as per your preference. These are not the official measures. To view the measures specified by the manufacturer, click here.

RELATED DOCUMENTS