Multi-Position Mending Plate
To add to cart, choose from the options below.
Mending Plate
Mending plates are ideal to reinforce flat surfaces or cracks. With a variety of sizes and finishes, this mending plate is the perfect solution to complete any project. Countersunk screw holes that sit flush with the material to offer a sleek finish.
Product # | Width | Length | Screws/Nails | Packaging | Gauge | Finish | Packaging format |
---|---|---|---|---|---|---|---|
95GA20R | 5/8 in | 2 in | Included | No UPC labels, sold per piece | 0.06 +/- 0.005 | Hot-Dip Galvanized | Blister of 4 units |
95B20R | 5/8 in | 2 in | Included | Sold per clamshell of 4 pieces with mounting screws | Brass Plated | Blister of 4 units | |
95X20BC | 5/8 in | 2 in | Not Included | Each piece UPC labelled, sold per piece | Zinc | Per unit | |
95X20B | 5/8 in | 2 in | Not Included | No UPC labels, sold per piece | Zinc | Per unit | |
95X25BC | 5/8 in | 2 1/2 in | Not Included | Each piece UPC labelled, sold per piece | Zinc | Per unit | |
95X25B | 5/8 in | 2 1/2 in | Not Included | No UPC labels, sold per piece | Zinc | Per unit | |
95X30R | 3/4 in | 3 in | Included | Sold per clamshell of 4 pieces with mounting screws | Zinc | Blister of 4 units | |
95GA30R | 3/4 in | 3 in | Included | Sold per clamshell of 4 pieces with mounting screws | 0.077 +/- 0.007 | Hot-Dip Galvanized | Blister of 4 units |
95X30BC | 3/4 in | 3 in | Not Included | Each piece UPC labelled, sold per piece | 0.077 +/- 0.007 | Zinc | Per unit |
95X30B | 3/4 in | 3 in | Not Included | No UPC labels, sold per piece | Zinc | Per unit | |
95GA40R | 7/8 in | 4 in | Included | Sold per clamshell of 4 pieces with mounting screws | Hot-Dip Galvanized | Blister of 4 units | |
95X40BC | 7/8 in | 4 in | Not Included | Each piece UPC labelled, sold per piece | 0.104 +/- 0.008 | Zinc | Per unit |
95X40B | 7/8 in | 4 in | Not Included | No UPC labels, sold per piece | Zinc | Per unit | |
95GA50R | 1 in | 5 in | Included | Sold per clamshell of 4 pieces with mounting screws | Hot-Dip Galvanized | Blister of 4 units | |
95X50BC | 1 in | 5 in | Not Included | Each piece UPC labelled, sold per piece | 0.104 +/- 0.008 | Zinc | Per unit |
95X50B | 1 in | 5 in | Not Included | No UPC labels, sold per piece | Zinc | Per unit | |
95GA60R | 1 in | 6 in | Included | Sold per clamshell of 4 pieces with mounting screws | Hot-Dip Galvanized | Blister of 4 units | |
95X60BC | 1 in | 6 in | Not Included | Each piece UPC labelled, sold per piece | 0.105 +/- 0.008 | Zinc | Per unit |
95X60B | 1 in | 6 in | Not Included | No UPC labels, sold per piece | Zinc | Per unit | |
95X80BC | 1 1/8 in | 8 in | Not Included | Each piece UPC labelled, sold per piece | 0.187 +/- 0.008 | Zinc | Per unit |
95X120BC | 1 1/8 in | 12 in | Not Included | Each piece UPC labelled, sold per piece | 0.180 +/- 0.008 | Zinc | Per unit |
ADVANTAGES AND BENEFITS
For indoor or outdoor use.