Socket Head Cap Screw - 18-8 Stainless Steel

To add to cart, choose from the options below.
Screw Size: 1/2 in 1/4 in 3/4 in 3/8 in 5/16 in 5/8 in n° 10 n° 2 n° 4 n° 5 n° 6 n° 8 Thread Count (Pitch/TPI): 10 11 13 16 18 20 24 28 32 40 56 Length: 3/16 in 1/4 in 5/16 in 3/8 in 7/16 in 1/2 in 5/8 in 3/4 in 7/8 in 1 in 1 1/4 in 1 3/8 in 1 1/2 in 1 3/4 in 2 in 2 1/4 in 2 1/2 in 2 3/4 in 3 in 3 1/4 in 3 1/2 in 4 in 4 1/2 in 5 in 5 1/2 in 6 in Thread Type: Coarse / Imperial Imperial / Fine Select Options
Product # Screw Size Thread Count (Pitch/TPI) Length Thread Type
03AS12X12 1/2 in 13 1/2 in Coarse / Imperial
03AS12X34 1/2 in 13 3/4 in Coarse / Imperial
03AS12X1 1/2 in 13 1 in Coarse / Imperial
03AS12X114 1/2 in 13 1 1/4 in Coarse / Imperial
03AS12X112 1/2 in 13 1 1/2 in Coarse / Imperial
03AS12X134 1/2 in 13 1 3/4 in Coarse / Imperial
03AS12X2 1/2 in 13 2 in Coarse / Imperial
03AS12X214 1/2 in 13 2 1/4 in Coarse / Imperial
03AS12X212 1/2 in 13 2 1/2 in Coarse / Imperial
03AS12X3 1/2 in 13 3 in Coarse / Imperial
03AS12X312 1/2 in 13 3 1/2 in Coarse / Imperial
03AS12X4 1/2 in 13 4 in Coarse / Imperial
03AS12X412 1/2 in 13 4 1/2 in Coarse / Imperial
03AS12X5 1/2 in 13 5 in Coarse / Imperial
03AS12X512 1/2 in 13 5 1/2 in Coarse / Imperial
03AS14X14 1/4 in 20 1/4 in Coarse / Imperial
03AS14X38 1/4 in 20 3/8 in Coarse / Imperial
03AS14X12 1/4 in 20 1/2 in Coarse / Imperial
03AS14X58 1/4 in 20 5/8 in Coarse / Imperial
03AS14X34 1/4 in 20 3/4 in Coarse / Imperial
03AS14X78 1/4 in 20 7/8 in Coarse / Imperial
03AS14X1 1/4 in 20 1 in Coarse / Imperial
03AS14X114 1/4 in 20 1 1/4 in Coarse / Imperial
03AS14X138 1/4 in 20 1 3/8 in Coarse / Imperial
03AS14X112 1/4 in 20 1 1/2 in Coarse / Imperial
03AS14X134 1/4 in 20 1 3/4 in Coarse / Imperial
03AS14X2 1/4 in 20 2 in Coarse / Imperial
03AS14X214 1/4 in 20 2 1/4 in Coarse / Imperial
03AS14X212 1/4 in 20 2 1/2 in Coarse / Imperial
03AS14X234 1/4 in 20 2 3/4 in Coarse / Imperial
03AS14X3 1/4 in 20 3 in Coarse / Imperial
03AS14X314 1/4 in 20 3 1/4 in Coarse / Imperial
03AS14X312 1/4 in 20 3 1/2 in Coarse / Imperial
03AS14X4 1/4 in 20 4 in Coarse / Imperial
03AS14X412 1/4 in 20 4 1/2 in Coarse / Imperial
03AS14X5 1/4 in 20 5 in Coarse / Imperial
83AS14X12 1/4 in 28 1/2 in Imperial / Fine
83AS14X58 1/4 in 28 5/8 in Imperial / Fine
83AS14X34 1/4 in 28 3/4 in Imperial / Fine
83AS14X78 1/4 in 28 7/8 in Imperial / Fine
83AS14X1 1/4 in 28 1 in Imperial / Fine
83AS14X112 1/4 in 28 1 1/2 in Imperial / Fine
03AS34X2 3/4 in 10 2 in Coarse / Imperial
03AS38X12 3/8 in 16 1/2 in Coarse / Imperial
03AS38X58 3/8 in 16 5/8 in Coarse / Imperial
03AS38X34 3/8 in 16 3/4 in Coarse / Imperial
03AS38X78 3/8 in 16 7/8 in Coarse / Imperial
03AS38X1 3/8 in 16 1 in Coarse / Imperial
03AS38X114 3/8 in 16 1 1/4 in Coarse / Imperial
03AS38X112 3/8 in 16 1 1/2 in Coarse / Imperial
03AS38X134 3/8 in 16 1 3/4 in Coarse / Imperial
03AS38X2 3/8 in 16 2 in Coarse / Imperial
03AS38X214 3/8 in 16 2 1/4 in Coarse / Imperial
03AS38X212 3/8 in 16 2 1/2 in Coarse / Imperial
03AS38X234 3/8 in 16 2 3/4 in Coarse / Imperial
03AS38X3 3/8 in 16 3 in Coarse / Imperial
03AS38X312 3/8 in 16 3 1/2 in Coarse / Imperial
03AS38X4 3/8 in 16 4 in Coarse / Imperial
03AS38X412 3/8 in 16 4 1/2 in Coarse / Imperial
03AS38X5 3/8 in 16 5 in Coarse / Imperial
03AS38X6 3/8 in 16 6 in Coarse / Imperial
83AS38X1 3/8 in 24 1 in Imperial / Fine
83AS38X114 3/8 in 24 1 1/4 in Imperial / Fine
03AS516X38 5/16 in 18 3/8 in Coarse / Imperial
03AS516X12 5/16 in 18 1/2 in Coarse / Imperial
03AS516X58 5/16 in 18 5/8 in Coarse / Imperial
03AS516X34 5/16 in 18 3/4 in Coarse / Imperial
03AS516X78 5/16 in 18 7/8 in Coarse / Imperial
03AS516X1 5/16 in 18 1 in Coarse / Imperial
03AS516X114 5/16 in 18 1 1/4 in Coarse / Imperial
03AS516X112 5/16 in 18 1 1/2 in Coarse / Imperial
03AS516X134 5/16 in 18 1 3/4 in Coarse / Imperial
03AS516X2 5/16 in 18 2 in Coarse / Imperial
03AS516X214 5/16 in 18 2 1/4 in Coarse / Imperial
03AS516X212 5/16 in 18 2 1/2 in Coarse / Imperial
03AS516X234 5/16 in 18 2 3/4 in Coarse / Imperial
03AS516X3 5/16 in 18 3 in Coarse / Imperial
03AS516X314 5/16 in 18 3 1/4 in Coarse / Imperial
03AS516X312 5/16 in 18 3 1/2 in Coarse / Imperial
03AS516X4 5/16 in 18 4 in Coarse / Imperial
83AS516X12 5/16 in 24 1/2 in Imperial / Fine
83AS516X1 5/16 in 24 1 in Imperial / Fine
83AS516X112 5/16 in 24 1 1/2 in Imperial / Fine
03AS58X114 5/8 in 11 1 1/4 in Coarse / Imperial
03AS58X112 5/8 in 11 1 1/2 in Coarse / Imperial
03AS58X134 5/8 in 11 1 3/4 in Coarse / Imperial
03AS58X2 5/8 in 11 2 in Coarse / Imperial
03AS58X214 5/8 in 11 2 1/4 in Coarse / Imperial
03AS58X212 5/8 in 11 2 1/2 in Coarse / Imperial
03AS58X3 5/8 in 11 3 in Coarse / Imperial
03AS58X312 5/8 in 11 3 1/2 in Coarse / Imperial
03AS58X4 5/8 in 11 4 in Coarse / Imperial
03AS10X14 n° 10 24 1/4 in Coarse / Imperial
03AS10X38 n° 10 24 3/8 in Coarse / Imperial
03AS10X12 n° 10 24 1/2 in Coarse / Imperial
03AS10X58 n° 10 24 5/8 in Coarse / Imperial
03AS10X34 n° 10 24 3/4 in Coarse / Imperial
03AS10X78 n° 10 24 7/8 in Coarse / Imperial
03AS10X1 n° 10 24 1 in Coarse / Imperial
03AS10X114 n° 10 24 1 1/4 in Coarse / Imperial
03AS10X112 n° 10 24 1 1/2 in Coarse / Imperial
03AS10X2 n° 10 24 2 in Coarse / Imperial
03AS10X212 n° 10 24 2 1/2 in Coarse / Imperial
03AS10X3 n° 10 24 3 in Coarse / Imperial
03AS10X4 n° 10 24 4 in Coarse / Imperial
83AS10X14 n° 10 32 1/4 in Imperial / Fine
83AS10X516 n° 10 32 5/16 in Imperial / Fine
83AS10X38 n° 10 32 3/8 in Imperial / Fine
83AS10X12 n° 10 32 1/2 in Imperial / Fine
83AS10X58 n° 10 32 5/8 in Imperial / Fine
83AS10X34 n° 10 32 3/4 in Imperial / Fine
83AS10X78 n° 10 32 7/8 in Imperial / Fine
83AS10X1 n° 10 32 1 in Imperial / Fine
83AS10X114 n° 10 32 1 1/4 in Imperial / Fine
83AS10X112 n° 10 32 1 1/2 in Imperial / Fine
83AS10X134 n° 10 32 1 3/4 in Imperial / Fine
83AS10X2 n° 10 32 2 in Imperial / Fine
83AS10X212 n° 10 32 2 1/2 in Imperial / Fine
03AS2X316 n° 2 56 3/16 in Coarse / Imperial
03AS2X14 n° 2 56 1/4 in Coarse / Imperial
03AS2X38 n° 2 56 3/8 in Coarse / Imperial
03AS2X12 n° 2 56 1/2 in Coarse / Imperial
03AS2X58 n° 2 56 5/8 in Coarse / Imperial
03AS2X112 n° 2 56 1 1/2 in Coarse / Imperial
03AS4X316 n° 4 40 3/16 in Coarse / Imperial
03AS4X14 n° 4 40 1/4 in Coarse / Imperial
03AS4X516 n° 4 40 5/16 in Coarse / Imperial
03AS4X38 n° 4 40 3/8 in Coarse / Imperial
03AS4X12 n° 4 40 1/2 in Coarse / Imperial
03AS4X58 n° 4 40 5/8 in Coarse / Imperial
03AS4X34 n° 4 40 3/4 in Coarse / Imperial
03AS4X78 n° 4 40 7/8 in Coarse / Imperial
03AS4X1 n° 4 40 1 in Coarse / Imperial
03AS4X114 n° 4 40 1 1/4 in Coarse / Imperial
03AS5X12 n° 5 40 1/2 in Coarse / Imperial
03AS6X14 n° 6 32 1/4 in Coarse / Imperial
03AS6X516 n° 6 32 5/16 in Coarse / Imperial
03AS6X38 n° 6 32 3/8 in Coarse / Imperial
03AS6X716 n° 6 32 7/16 in Coarse / Imperial
03AS6X12 n° 6 32 1/2 in Coarse / Imperial
03AS6X58 n° 6 32 5/8 in Coarse / Imperial
03AS6X34 n° 6 32 3/4 in Coarse / Imperial
03AS6X78 n° 6 32 7/8 in Coarse / Imperial
03AS6X1 n° 6 32 1 in Coarse / Imperial
03AS6X114 n° 6 32 1 1/4 in Coarse / Imperial
03AS6X112 n° 6 32 1 1/2 in Coarse / Imperial
03AS6X134 n° 6 32 1 3/4 in Coarse / Imperial
03AS6X2 n° 6 32 2 in Coarse / Imperial
03AS6X212 n° 6 32 2 1/2 in Coarse / Imperial
03AS8X14 n° 8 32 1/4 in Coarse / Imperial
03AS8X516 n° 8 32 5/16 in Coarse / Imperial
03AS8X38 n° 8 32 3/8 in Coarse / Imperial
03AS8X12 n° 8 32 1/2 in Coarse / Imperial
03AS8X58 n° 8 32 5/8 in Coarse / Imperial
03AS8X34 n° 8 32 3/4 in Coarse / Imperial
03AS8X78 n° 8 32 7/8 in Coarse / Imperial
03AS8X1 n° 8 32 1 in Coarse / Imperial
03AS8X114 n° 8 32 1 1/4 in Coarse / Imperial
03AS8X112 n° 8 32 1 1/2 in Coarse / Imperial
03AS8X134 n° 8 32 1 3/4 in Coarse / Imperial
03AS8X2 n° 8 32 2 in Coarse / Imperial
03AS8X212 n° 8 32 2 1/2 in Coarse / Imperial

TECHNICAL SPECIFICATIONS

Finish
Stainless Steel
Material
Stainless Steel 18/8
Head Type
Hexagon Socket
Brand
Cook