Technical Datasheet
Zinc-Plated Wood screw, Pan Head, Square Drive, Regular Thread, Regular Wood Point
To buy, choose from the options below.
Product № | Screw Size | Length | Head Size | Drive Size | Threading | Thread Count (Pitch/TPI) | Packaging format |
---|---|---|---|---|---|---|---|
PKWZ358VP | 3 | 5/8 in | no.3 | #0 (Yellow) | Full thread | 24 | Box of 100 |
PKWZ358 | 3 | 5/8 in | no.3 | #0 (Yellow) | Full thread | 24 | Box of 15000 |
PKWZ438VP | 4 | 3/8 in | no. 4 | #0 (Yellow) | Full thread | 22 | Box of 100 |
PKWZ438 | 4 | 3/8 in | no. 4 | #0 (Yellow) | Full thread | 22 | Box of 15000 |
PKWZ412VP | 4 | 1/2 in | no. 4 | #0 (Yellow) | Full thread | 22 | Box of 100 |
PKWZ458VP | 4 | 5/8 in | no. 4 | #0 (Yellow) | Full thread | 22 | Box of 100 |
PKWZ434VP | 4 | 3/4 in | no. 4 | #0 (Yellow) | Full thread | 22 | Box of 100 |
PKWZ41VP | 4 | 1 in | no. 4 | #0 (Yellow) | Partial thread | 22 | Box of 100 |
PKWZ41 | 4 | 1 in | no. 4 | #0 (Yellow) | Partial thread | 22 | Box of 15000 |
PKWZ4114VP | 4 | 1 1/4 in | no. 4 | #0 (Yellow) | Partial thread | 22 | Box of 100 |
PKWZ4114 | 4 | 1 1/4 in | no. 4 | #0 (Yellow) | Partial thread | 22 | Box of 12000 |
PKWZ538VP | 5 | 3/8 in | no. 5 | #1 (Green) | Full thread | 20 | Box of 100 |
PKWZ538 | 5 | 3/8 in | no. 5 | #1 (Green) | Full thread | 20 | Box of 15000 |
PKWZ512VP | 5 | 1/2 in | no. 5 | #1 (Green) | Full thread | 20 | Box of 100 |
PKWZ512 | 5 | 1/2 in | no. 5 | #1 (Green) | Full thread | 20 | Box of 15000 |
PKWZ558VP | 5 | 5/8 in | no. 5 | #1 (Green) | Full thread | 20 | Box of 100 |
PKWZ558 | 5 | 5/8 in | no. 5 | #1 (Green) | Full thread | 20 | Box of 15000 |
PKWZ534VP | 5 | 3/4 in | no. 5 | #1 (Green) | Full thread | 20 | Box of 100 |
PKWZ534 | 5 | 3/4 in | no. 5 | #1 (Green) | Full thread | 20 | Box of 15000 |
PKWZ51VP | 5 | 1 in | no. 5 | #1 (Green) | Partial thread | 20 | Box of 100 |
PKWZ51 | 5 | 1 in | no. 5 | #1 (Green) | Partial thread | 20 | Box of 15000 |
PKWZ5114VP | 5 | 1 1/4 in | no. 5 | #1 (Green) | Partial thread | 20 | Box of 100 |
PKWZ638VP | 6 | 3/8 in | no. 6 | #1 (Green) | Full thread | 18 | Box of 100 |
PKWZ638 | 6 | 3/8 in | no. 6 | #1 (Green) | Full thread | 18 | Box of 15000 |
PKWZ612VP | 6 | 1/2 in | no. 6 | #1 (Green) | Full thread | 18 | Box of 100 |
PKWZ612M1 | 6 | 1/2 in | no. 6 | #1 (Green) | Full thread | 18 | Box of 1000 |
PKWZ612 | 6 | 1/2 in | no. 6 | #1 (Green) | Full thread | 18 | Box of 15000 |
PKWZ658VP | 6 | 5/8 in | no. 6 | #1 (Green) | Full thread | 18 | Box of 100 |
PKWZ658M1 | 6 | 5/8 in | no. 6 | #1 (Green) | Full thread | 18 | Box of 1000 |
PKWZ658 | 6 | 5/8 in | no. 6 | #1 (Green) | Full thread | 18 | Box of 15000 |
RICPKWZ658MR | 6 | 5/8 in | no. 6 | #1 (Green) | Full thread | Not Applicable | Blister of 10 units |
PKWZ634VP | 6 | 3/4 in | no. 6 | #1 (Green) | Full thread | 18 | Box of 100 |
PKWZ634 | 6 | 3/4 in | no. 6 | #1 (Green) | Full thread | 18 | Box of 15000 |
PKWZ678VP | 6 | 7/8 in | no. 6 | #1 (Green) | Full thread | 18 | Box of 100 |
PKWZ678 | 6 | 7/8 in | no. 6 | #1 (Green) | Full thread | 18 | Box of 12000 |
PKWZ61VP | 6 | 1 in | no. 6 | #1 (Green) | Partial thread | 18 | Box of 100 |
PKWZ61 | 6 | 1 in | no. 6 | #1 (Green) | Partial thread | 18 | Box of 10000 |
PKWZ6114VP | 6 | 1 1/4 in | no. 6 | #1 (Green) | Partial thread | 18 | Box of 100 |
PKWZ6114 | 6 | 1 1/4 in | no. 6 | #1 (Green) | Partial thread | 18 | Box of 7500 |
PKWZ6112VP | 6 | 1 1/2 in | no. 6 | #1 (Green) | Partial thread | 18 | Box of 100 |
PKWZ6112 | 6 | 1 1/2 in | no. 6 | #1 (Green) | Partial thread | 18 | Box of 7000 |
PKWZ62VP | 6 | 2 in | no. 6 | #1 (Green) | Partial thread | 18 | Box of 100 |
PKWZ62 | 6 | 2 in | no. 6 | #1 (Green) | Partial thread | 18 | Box of 5000 |
PKWZ712VP | 7 | 1/2 in | no. 7 | #1 (Green) | Full thread | 16 | Box of 100 |
PKWZ712 | 7 | 1/2 in | no. 7 | #1 (Green) | Full thread | 16 | Box of 15000 |
PKWZ758VP | 7 | 5/8 in | no. 7 | #1 (Green) | Full thread | 16 | Box of 100 |
PKWZ758 | 7 | 5/8 in | no. 7 | #1 (Green) | Full thread | 16 | Box of 10000 |
PKWZ734VP | 7 | 3/4 in | no. 7 | #1 (Green) | Full thread | 16 | Box of 100 |
PKWZ734 | 7 | 3/4 in | no. 7 | #1 (Green) | Full thread | 16 | Box of 15000 |
PKWZ71VP | 7 | 1 in | no. 7 | #1 (Green) | Partial thread | 16 | Box of 100 |
PKWZ71 | 7 | 1 in | no. 7 | #1 (Green) | Partial thread | 16 | Box of 10000 |
PKWZ7114VP | 7 | 1 1/4 in | no. 7 | #1 (Green) | Partial thread | 16 | Box of 100 |
PKWZ7114 | 7 | 1 1/4 in | no. 7 | #1 (Green) | Partial thread | 16 | Box of 7000 |
PKWZ7112VP | 7 | 1 1/2 in | no. 7 | #1 (Green) | Partial thread | 16 | Box of 100 |
PKWZ7112 | 7 | 1 1/2 in | no. 7 | #1 (Green) | Partial thread | 16 | Box of 6500 |
PKWZ812VP | 8 | 1/2 in | no. 8 | #2 (Red) | Full thread | 15 | Box of 100 |
PKWZ812M1 | 8 | 1/2 in | no. 8 | #2 (Red) | Full thread | 15 | Box of 1000 |
PKWZ812 | 8 | 1/2 in | no. 8 | #2 (Red) | Full thread | 15 | Box of 12000 |
PKWZ858VP | 8 | 5/8 in | no. 8 | #2 (Red) | Full thread | 15 | Box of 100 |
PKWZ858M1 | 8 | 5/8 in | no. 8 | #2 (Red) | Full thread | 15 | Box of 1000 |
PKWZ858 | 8 | 5/8 in | no. 8 | #2 (Red) | Full thread | 15 | Box of 12000 |
PKWZ834VP | 8 | 3/4 in | no. 8 | #2 (Red) | Full thread | 15 | Box of 100 |
PKWZ834M1 | 8 | 3/4 in | no. 8 | #2 (Red) | Full thread | 15 | Box of 1000 |
PKWZ834 | 8 | 3/4 in | no. 8 | #2 (Red) | Full thread | 15 | Box of 10000 |
PKWZ878VP | 8 | 7/8 in | no. 8 | #2 (Red) | Full thread | 15 | Box of 100 |
PKWZ81VP | 8 | 1 in | no. 8 | #2 (Red) | Partial thread | 15 | Box of 100 |
PKWZ81M1 | 8 | 1 in | no. 8 | #2 (Red) | Partial thread | 15 | Box of 1000 |
PKWZ81 | 8 | 1 in | no. 8 | #2 (Red) | Partial thread | 15 | Box of 8000 |
PKWZ8114VP | 8 | 1 1/4 in | no. 8 | #2 (Red) | Partial thread | 15 | Box of 100 |
PKWZ8114 | 8 | 1 1/4 in | no. 8 | #2 (Red) | Partial thread | 15 | Box of 6000 |
PKWZ8112VP | 8 | 1 1/2 in | no. 8 | #2 (Red) | Partial thread | 15 | Box of 100 |
PKWZ8112 | 8 | 1 1/2 in | no. 8 | #2 (Red) | Partial thread | 15 | Box of 6000 |
PKWZ8134VP | 8 | 1 3/4 in | no. 8 | #2 (Red) | Partial thread | 15 | Box of 100 |
PKWZ8134 | 8 | 1 3/4 in | no. 8 | #2 (Red) | Partial thread | 15 | Box of 4000 |
PKWZ82VP | 8 | 2 in | no. 8 | #2 (Red) | Partial thread | 15 | Box of 100 |
PKWZ82 | 8 | 2 in | no. 8 | #2 (Red) | Partial thread | 15 | Box of 4000 |
PKWZ8214MR | 8 | 2 1/4 in | no. 8 | #2 (Red) | Partial thread | 15 | Blister of 10 units |
PKWZ8214VP | 8 | 2 1/4 in | no. 8 | #2 (Red) | Partial thread | 15 | Box of 100 |
PKWZ8214 | 8 | 2 1/4 in | no. 8 | #2 (Red) | Partial thread | 15 | Box of 3500 |
PKWZ8212MR | 8 | 2 1/2 in | no. 8 | #2 (Red) | Partial thread | 15 | Blister of 9 units |
PKWZ8212VP | 8 | 2 1/2 in | no. 8 | #2 (Red) | Partial thread | 15 | Box of 100 |
PKWZ8212 | 8 | 2 1/2 in | no. 8 | #2 (Red) | Partial thread | 15 | Box of 3000 |
PKWZ83MR | 8 | 3 in | no. 8 | #2 (Red) | Partial thread | 15 | Blister of 7 units |
PKWZ83VP | 8 | 3 in | no. 8 | #2 (Red) | Partial thread | 15 | Box of 100 |
PKWZ83 | 8 | 3 in | no. 8 | #2 (Red) | Partial thread | 15 | Box of 1500 |
PKWZ8312MR | 8 | 3 1/2 in | no. 8 | #2 (Red) | Partial thread | 15 | Blister of 5 units |
PKWZ8312VP | 8 | 3 1/2 in | no. 8 | #2 (Red) | Partial thread | 15 | Box of 100 |
PKWZ8312 | 8 | 3 1/2 in | no. 8 | #2 (Red) | Partial thread | 15 | Box of 1200 |
PKWZ84MR | 8 | 4 in | no. 8 | #2 (Red) | Partial thread | 15 | Blister of 4 units |
PKWZ84VP | 8 | 4 in | no. 8 | #2 (Red) | Partial thread | 15 | Box of 100 |
PKWZ84 | 8 | 4 in | no. 8 | #2 (Red) | Partial thread | 15 | Box of 1000 |
PKWZ958VP | 9 | 5/8 in | no.9 | #2 (Red) | Full thread | 14 | Box of 100 |
PKWZ958 | 9 | 5/8 in | no.9 | #2 (Red) | Full thread | 14 | Box of 8000 |
PKWZ934VP | 9 | 3/4 in | no.9 | #2 (Red) | Full thread | 14 | Box of 100 |
PKWZ934 | 9 | 3/4 in | no.9 | #2 (Red) | Full thread | 14 | Box of 10000 |
PKWZ978VP | 9 | 7/8 in | no.9 | #2 (Red) | Full thread | 14 | Box of 100 |
PKWZ91VP | 9 | 1 in | no.9 | #2 (Red) | Partial thread | 14 | Box of 100 |
PKWZ91 | 9 | 1 in | no.9 | #2 (Red) | Partial thread | 14 | Box of 7000 |
PKWZ9114VP | 9 | 1 1/4 in | no.9 | #2 (Red) | Partial thread | 14 | Box of 100 |
PKWZ9114 | 9 | 1 1/4 in | no.9 | #2 (Red) | Partial thread | 14 | Box of 6000 |
PKWZ9112VP | 9 | 1 1/2 in | no.9 | #2 (Red) | Partial thread | 14 | Box of 100 |
PKWZ9112 | 9 | 1 1/2 in | no.9 | #2 (Red) | Partial thread | 14 | Box of 5000 |
PKWZ92 | 9 | 2 in | no.9 | #2 (Red) | Partial thread | 14 | Box of 3000 |
PKWZ1012VP | 10 | 1/2 in | no. 10 | #2 (Red) | Full thread | 13 | Box of 100 |
PKWZ1012 | 10 | 1/2 in | no. 10 | #2 (Red) | Full thread | 13 | Box of 10000 |
PKWZ1058VP | 10 | 5/8 in | no. 10 | #2 (Red) | Full thread | 13 | Box of 100 |
PKWZ1058 | 10 | 5/8 in | no. 10 | #2 (Red) | Full thread | 13 | Box of 8000 |
PKWZ1034VP | 10 | 3/4 in | no. 10 | #2 (Red) | Full thread | 13 | Box of 100 |
PKWZ1034 | 10 | 3/4 in | no. 10 | #2 (Red) | Full thread | 13 | Box of 8000 |
PKWZ1078VP | 10 | 7/8 in | no. 10 | #2 (Red) | Full thread | 13 | Box of 100 |
PKWZ101VP | 10 | 1 in | no. 10 | #2 (Red) | Partial thread | 13 | Box of 100 |
PKWZ101 | 10 | 1 in | no. 10 | #2 (Red) | Partial thread | 13 | Box of 6000 |
PKWZ10114VP | 10 | 1 1/4 in | no. 10 | #2 (Red) | Partial thread | 13 | Box of 100 |
PKWZ10114 | 10 | 1 1/4 in | no. 10 | #2 (Red) | Partial thread | 13 | Box of 5000 |
PKWZ10112VP | 10 | 1 1/2 in | no. 10 | #2 (Red) | Partial thread | 13 | Box of 100 |
PKWZ10112 | 10 | 1 1/2 in | no. 10 | #2 (Red) | Partial thread | 13 | Box of 3000 |
PKWZ10134VP | 10 | 1 3/4 in | no. 10 | #2 (Red) | Partial thread | 13 | Box of 100 |
PKWZ10134 | 10 | 1 3/4 in | no. 10 | #2 (Red) | Partial thread | 13 | Box of 3500 |
PKWZ102VP | 10 | 2 in | no. 10 | #2 (Red) | Partial thread | 13 | Box of 100 |
PKWZ102 | 10 | 2 in | no. 10 | #2 (Red) | Partial thread | 13 | Box of 2500 |
PKWZ10214VP | 10 | 2 1/4 in | no. 10 | #2 (Red) | Partial thread | 13 | Box of 100 |
PKWZ10214 | 10 | 2 1/4 in | no. 10 | #2 (Red) | Partial thread | 13 | Box of 2500 |
PKWZ10212MR | 10 | 2 1/2 in | no. 10 | #2 (Red) | Partial thread | 13 | Blister of 7 units |
PKWZ10212VP | 10 | 2 1/2 in | no. 10 | #2 (Red) | Partial thread | 13 | Box of 100 |
PKWZ10212 | 10 | 2 1/2 in | no. 10 | #2 (Red) | Partial thread | 13 | Box of 2500 |
PKWZ103MR | 10 | 3 in | no. 10 | #2 (Red) | Partial thread | 13 | Blister of 6 units |
PKWZ103VP | 10 | 3 in | no. 10 | #2 (Red) | Partial thread | 13 | Box of 100 |
PKWZ103 | 10 | 3 in | no. 10 | #2 (Red) | Partial thread | 13 | Box of 1500 |
PKWZ10312VP | 10 | 3 1/2 in | no. 10 | #2 (Red) | Partial thread | 13 | Box of 100 |
PKWZ10312 | 10 | 3 1/2 in | no. 10 | #2 (Red) | Partial thread | 13 | Box of 1000 |
PKWZ104VP | 10 | 4 in | no. 10 | #2 (Red) | Partial thread | 13 | Box of 100 |
PKWZ104 | 10 | 4 in | no. 10 | #2 (Red) | Partial thread | 13 | Box of 1000 |
PKWZ1234VP | 12 | 3/4 in | no. 12 | #3 (Black) | Full thread | 11 | Box of 100 |
PKWZ1234 | 12 | 3/4 in | no. 12 | #3 (Black) | Full thread | 11 | Box of 5000 |
PKWZ121VP | 12 | 1 in | no. 12 | #3 (Black) | Partial thread | 11 | Box of 100 |
PKWZ121 | 12 | 1 in | no. 12 | #3 (Black) | Partial thread | 11 | Box of 4000 |
PKWZ12114VP | 12 | 1 1/4 in | no. 12 | #3 (Black) | Partial thread | 11 | Box of 100 |
PKWZ12114 | 12 | 1 1/4 in | no. 12 | #3 (Black) | Partial thread | 11 | Box of 3000 |
PKWZ12112VP | 12 | 1 1/2 in | no. 12 | #3 (Black) | Partial thread | 11 | Box of 100 |
PKWZ12112 | 12 | 1 1/2 in | no. 12 | #3 (Black) | Partial thread | 11 / 12 | Box of 3000 |
PKWZ12134VP | 12 | 1 3/4 in | no. 12 | #3 (Black) | Partial thread | 11 | Box of 100 |
PKWZ12134 | 12 | 1 3/4 in | no. 12 | #3 (Black) | Partial thread | 11 | Box of 3000 |
PKWZ122VP | 12 | 2 in | no. 12 | #3 (Black) | Partial thread | 11 | Box of 100 |
PKWZ122 | 12 | 2 in | no. 12 | #3 (Black) | Partial thread | 11 | Box of 2500 |
PKWZ12214VP | 12 | 2 1/4 in | no. 12 | #3 (Black) | Partial thread | 11 | Box of 100 |
PKWZ12214 | 12 | 2 1/4 in | no. 12 | #3 (Black) | Partial thread | 11 | Box of 2000 |
PKWZ12212VP | 12 | 2 1/2 in | no. 12 | #3 (Black) | Partial thread | 11 | Box of 100 |
PKWZ12212 | 12 | 2 1/2 in | no. 12 | #3 (Black) | Partial thread | 11 | Box of 1500 |
PKWZ123VP | 12 | 3 in | no. 12 | #3 (Black) | Partial thread | 11 | Box of 100 |
PKWZ123 | 12 | 3 in | no. 12 | #3 (Black) | Partial thread | 11 | Box of 1500 |
PKWZ12312VP | 12 | 3 1/2 in | no. 12 | #3 (Black) | Partial thread | 11 | Box of 100 |
PKWZ12312 | 12 | 3 1/2 in | no. 12 | #3 (Black) | Partial thread | 11 | Box of 1200 |
PKWZ124VP | 12 | 4 in | no. 12 | #3 (Black) | Partial thread | 11 | Box of 100 |
PKWZ124 | 12 | 4 in | no. 12 | #3 (Black) | Partial thread | 11 | Box of 700 |
PKWZ1434VP | 14 | 3/4 in | no .14 | #3 (Black) | Full thread | 10 | Box of 100 |
PKWZ1434 | 14 | 3/4 in | no .14 | #3 (Black) | Full thread | 10 | Box of 3000 |
PKWZ141VP | 14 | 1 in | no .14 | #3 (Black) | Partial thread | 10 | Box of 100 |
PKWZ141 | 14 | 1 in | no .14 | #3 (Black) | Partial thread | 10 | Box of 3000 |
PKWZ14114VP | 14 | 1 1/4 in | no .14 | #3 (Black) | Partial thread | 10 | Box of 100 |
PKWZ14114 | 14 | 1 1/4 in | no .14 | #3 (Black) | Partial thread | 10 | Box of 2500 |
PKWZ14112VP | 14 | 1 1/2 in | no .14 | #3 (Black) | Partial thread | 10 | Box of 100 |
PKWZ14112 | 14 | 1 1/2 in | no .14 | #3 (Black) | Partial thread | 10 | Box of 1500 |
PKWZ14134VP | 14 | 1 3/4 in | no .14 | #3 (Black) | Partial thread | 10 | Box of 100 |
PKWZ14134 | 14 | 1 3/4 in | no .14 | #3 (Black) | Partial thread | 10 | Box of 2000 |
PKWZ142VP | 14 | 2 in | no .14 | #3 (Black) | Partial thread | 10 | Box of 100 |
PKWZ142 | 14 | 2 in | no .14 | #3 (Black) | Partial thread | 10 | Box of 1500 |
PKWZ14212VP | 14 | 2 1/2 in | no .14 | #3 (Black) | Partial thread | 10 | Box of 100 |
PKWZ14212 | 14 | 2 1/2 in | no .14 | #3 (Black) | Partial thread | 10 | Box of 1500 |
PKWZ143VP | 14 | 3 in | no .14 | #3 (Black) | Partial thread | 10 | Box of 100 |
PKWZ143 | 14 | 3 in | no .14 | #3 (Black) | Partial thread | 10 | Box of 1000 |
PKWZ14312VP | 14 | 3 1/2 in | no .14 | #3 (Black) | Partial thread | 10 | Box of 100 |
PKWZ14312 | 14 | 3 1/2 in | no .14 | #3 (Black) | Partial thread | 10 | Box of 800 |
PKWZ144VP | 14 | 4 in | no .14 | #3 (Black) | Partial thread | 10 | Box of 75 |
PKWZ144 | 14 | 4 in | no .14 | #3 (Black) | Partial thread | 10 | Box of 400 |
Description
Tackle a variety of fastening projects with these wood screws. These screws are made of zinc. The screws have a pan head and square drive for great grip and torque. They feature a regular point and have a single-helix thread that provides great holding power in wood.