Line art
Stainless Steel Metal Screw, Pan head, Square Drive, Self-tapping thread, Type A point
To buy, choose from the options below.
Product № | Screw Size | Length | Metal Screw Thread Count (PITCH/TPI) | Head Size | Drive Size | Specific Application | Packaging format |
---|---|---|---|---|---|---|---|
PKAS638MR | 6 | 3/8 in | 18 | no. 6 | #1 (Green) | Various | Blister of 12 units |
PKAS638VP | 6 | 3/8 in | 18 | no. 6 | #1 (Green) | Various | Box of 100 |
PKAS638 | 6 | 3/8 in | 18 | no. 6 | #1 (Green) | Various | Box of 15000 |
PKAS612MR | 6 | 1/2 in | 18 | no. 6 | #1 (Green) | Various | Blister of 12 units |
PKAS612VP | 6 | 1/2 in | 18 | no. 6 | #1 (Green) | Various | Box of 100 |
PKAS612 | 6 | 1/2 in | 18 | no. 6 | #1 (Green) | Various | Box of 15000 |
PKAS658MR | 6 | 5/8 in | 18 | no. 6 | #1 (Green) | Various | Blister of 12 units |
PKAS658VP | 6 | 5/8 in | 18 | no. 6 | #1 (Green) | Various | Box of 100 |
PKAS658 | 6 | 5/8 in | 18 | no. 6 | #1 (Green) | Various | Box of 15000 |
PKAS634MR | 6 | 3/4 in | 18 | no. 6 | #1 (Green) | Various | Blister of 10 units |
PKAS634VP | 6 | 3/4 in | 18 | no. 6 | #1 (Green) | Various | Box of 100 |
PKAS634 | 6 | 3/4 in | 18 | no. 6 | #1 (Green) | Various | Box of 15000 |
PKAS61MR | 6 | 1 in | 18 | no. 6 | #1 (Green) | Various | Blister of 10 units |
PKAS61VP | 6 | 1 in | 18 | no. 6 | #1 (Green) | Various | Box of 100 |
PKAS61 | 6 | 1 in | 18 | no. 6 | #1 (Green) | Various | Box of 10000 |
PKAS838 | 8 | 3/8 in | 15 | no. 8 | #2 (Red) | Door and Window | Box of 15000 |
PKAS812MR | 8 | 1/2 in | 15 | no. 8 | #2 (Red) | Various | Blister of 8 units |
PKAS812VP | 8 | 1/2 in | 15 | no. 8 | #2 (Red) | Various | Box of 100 |
PKAS812 | 8 | 1/2 in | 15 | no. 8 | #2 (Red) | Various | Box of 12000 |
PKAS858MR | 8 | 5/8 in | 15 | no. 8 | #2 (Red) | Various | Blister of 7 units |
PKAS858VP | 8 | 5/8 in | 15 | no. 8 | #2 (Red) | Various | Box of 100 |
PKAS858 | 8 | 5/8 in | 15 | no. 8 | #2 (Red) | Various | Box of 12000 |
PKAS834MR | 8 | 3/4 in | 15 | no. 8 | #2 (Red) | Various | Blister of 7 units |
PKAS834VP | 8 | 3/4 in | 15 | no. 8 | #2 (Red) | Various | Box of 100 |
PKAS834 | 8 | 3/4 in | 15 | no. 8 | #2 (Red) | Various | Box of 10000 |
PKAS878 | 8 | 7/8 in | 15 | no. 8 | #2 (Red) | Door and Window | Box of 8000 |
PKAS81MR | 8 | 1 in | 15 | no. 8 | #2 (Red) | Various | Blister of 5 units |
PKAS81VP | 8 | 1 in | 15 | no. 8 | #2 (Red) | Various | Box of 100 |
PKAS81 | 8 | 1 in | 15 | no. 8 | #2 (Red) | Various | Box of 8000 |
PKAS8114MR | 8 | 1 1/4 in | 15 | no. 8 | #2 (Red) | Various | Blister of 5 units |
PKAS8114VP | 8 | 1 1/4 in | 15 | no. 8 | #2 (Red) | Various | Box of 100 |
PKAS8114 | 8 | 1 1/4 in | 15 | no. 8 | #2 (Red) | Various | Box of 6000 |
PKAS8112MR | 8 | 1 1/2 in | 15 | no. 8 | #2 (Red) | Various | Blister of 5 units |
PKAS8112VP | 8 | 1 1/2 in | 15 | no. 8 | #2 (Red) | Various | Box of 100 |
PKAS8112 | 8 | 1 1/2 in | 15 | no. 8 | #2 (Red) | Various | Box of 5000 |
PKAS82MR | 8 | 2 in | 15 | no. 8 | #2 (Red) | Various | Blister of 4 units |
PKAS82VP | 8 | 2 in | 15 | no. 8 | #2 (Red) | Various | Box of 100 |
PKAS82 | 8 | 2 in | 15 | no. 8 | #2 (Red) | Various | Box of 3000 |
PKAS8212MR | 8 | 2 1/2 in | 15 | no. 8 | #2 (Red) | Various | Blister of 3 units |
PKAS8212VP | 8 | 2 1/2 in | 15 | no. 8 | #2 (Red) | Various | Box of 100 |
PKAS8212 | 8 | 2 1/2 in | 15 | no. 8 | #2 (Red) | Various | Box of 2500 |
PKAS83MR | 8 | 3 in | 15 | no. 8 | #2 (Red) | Various | Blister of 3 units |
PKAS83VP | 8 | 3 in | 15 | no. 8 | #2 (Red) | Various | Box of 100 |
PKAS83 | 8 | 3 in | 15 | no. 8 | #2 (Red) | Various | Box of 1500 |
PKAS1012MR | 10 | 1/2 in | 12 | no. 10 | #2 (Red) | Various | Blister of 7 units |
PKAS1012VP | 10 | 1/2 in | 12 | no. 10 | #2 (Red) | Various | Box of 100 |
PKAS1012 | 10 | 1/2 in | 12 | no. 10 | #2 (Red) | Various | Box of 8000 |
PKAS1058MR | 10 | 5/8 in | 12 | no. 10 | #2 (Red) | Various | Blister of 7 units |
PKAS1058VP | 10 | 5/8 in | 12 | no. 10 | #2 (Red) | Various | Box of 100 |
PKAS1058 | 10 | 5/8 in | 12 | no. 10 | #2 (Red) | Various | Box of 8000 |
PKAS1034MR | 10 | 3/4 in | 12 | no. 10 | #2 (Red) | Various | Blister of 6 units |
PKAS1034VP | 10 | 3/4 in | 12 | no. 10 | #2 (Red) | Various | Box of 100 |
PKAS1034 | 10 | 3/4 in | 12 | no. 10 | #2 (Red) | Various | Box of 6000 |
PKAS101MR | 10 | 1 in | 12 | no. 10 | #2 (Red) | Various | Blister of 5 units |
PKAS101VP | 10 | 1 in | 12 | no. 10 | #2 (Red) | Various | Box of 100 |
PKAS101 | 10 | 1 in | 12 | no. 10 | #2 (Red) | Various | Box of 6000 |
PKAS10114MR | 10 | 1 1/4 in | 12 | no. 10 | #2 (Red) | Various | Blister of 4 units |
PKAS10114VP | 10 | 1 1/4 in | 12 | no. 10 | #2 (Red) | Various | Box of 100 |
PKAS10114 | 10 | 1 1/4 in | 12 | no. 10 | #2 (Red) | Various | Box of 5000 |
PKAS10112MR | 10 | 1 1/2 in | 12 | no. 10 | #2 (Red) | Various | Blister of 3 units |
PKAS10112VP | 10 | 1 1/2 in | 12 | no. 10 | #2 (Red) | Various | Box of 100 |
PKAS10112 | 10 | 1 1/2 in | 12 | no. 10 | #2 (Red) | Various | Box of 4000 |
PKAS102MR | 10 | 2 in | 12 | no. 10 | #2 (Red) | Various | Blister of 3 units |
PKAS102VP | 10 | 2 in | 12 | no. 10 | #2 (Red) | Various | Box of 100 |
PKAS102 | 10 | 2 in | 12 | no. 10 | #2 (Red) | Various | Box of 3000 |
PKAS10212MR | 10 | 2 1/2 in | 12 | no. 10 | #2 (Red) | Various | Blister of 2 units |
PKAS10212VP | 10 | 2 1/2 in | 12 | no. 10 | #2 (Red) | Various | Box of 100 |
PKAS10212 | 10 | 2 1/2 in | 12 | no. 10 | #2 (Red) | Various | Box of 2300 |
PKAS103MR | 10 | 3 in | 12 | no. 10 | #2 (Red) | Various | Blister of 2 units |
PKAS103VP | 10 | 3 in | 12 | no. 10 | #2 (Red) | Various | Box of 100 |
PKAS103 | 10 | 3 in | 12 | no. 10 | #2 (Red) | Various | Box of 1500 |
PKAS1234MR | 12 | 3/4 in | 11 | no. 12 | #3 (Black) | Various | Blister of 6 units |
PKAS1234VP | 12 | 3/4 in | 11 | no. 12 | #3 (Black) | Various | Box of 100 |
PKAS1234 | 12 | 3/4 in | 11 | no. 12 | #3 (Black) | Various | Box of 5500 |
PKAS121MR | 12 | 1 in | 11 | no. 12 | #3 (Black) | Various | Blister of 4 units |
PKAS121VP | 12 | 1 in | 11 | no. 12 | #3 (Black) | Various | Box of 100 |
PKAS121 | 12 | 1 in | 11 | no. 12 | #3 (Black) | Various | Box of 4000 |
PKAS12114MR | 12 | 1 1/4 in | 11 | no. 12 | #3 (Black) | Various | Blister of 4 units |
PKAS12114VP | 12 | 1 1/4 in | 11 | no. 12 | #3 (Black) | Various | Box of 100 |
PKAS12114 | 12 | 1 1/4 in | 11 | no. 12 | #3 (Black) | Various | Box of 4000 |
PKAS12112MR | 12 | 1 1/2 in | 11 | no. 12 | #3 (Black) | Various | Blister of 3 units |
PKAS12112VP | 12 | 1 1/2 in | 11 | no. 12 | #3 (Black) | Various | Box of 100 |
PKAS12112 | 12 | 1 1/2 in | 11 | no. 12 | #3 (Black) | Various | Box of 3000 |
PKAS122MR | 12 | 2 in | 11 | no. 12 | #3 (Black) | Various | Blister of 3 units |
PKAS122VP | 12 | 2 in | 11 | no. 12 | #3 (Black) | Various | Box of 100 |
PKAS122 | 12 | 2 in | 11 | no. 12 | #3 (Black) | Various | Box of 2500 |
PKAS12212MR | 12 | 2 1/2 in | 11 | no. 12 | #3 (Black) | Various | Blister of 2 units |
PKAS12212VP | 12 | 2 1/2 in | 11 | no. 12 | #3 (Black) | Various | Box of 100 |
PKAS12212 | 12 | 2 1/2 in | 11 | no. 12 | #3 (Black) | Various | Box of 1300 |
Description
These metal screws offer great performance whether you're on the job or completing projects around your home. They are constructed with 18-8 stainless steel for durability, performance, and rust resistance. The screws are secured with a square driver and have a pan head for easy installation. With their sharp Type A point and self-tapping thread, the screws can be used in wood, plastic, metal, and other applications without the need for pre-drilling.