Colored Roof Metal Screw, Hex Head with Steel and Neoprene Washer, Self-Tapping Thread, Type A Point

To add to cart, choose from the options below.
Complete your roofing projects with these roof screws. The steel screws feature a Dacrotized coating that provides exceptional corrosion resistance and have been tested for 1000 hours of salt spray for superior performance. They feature a hex head with a steel and neoprene washer that provides a tight seal. The sharp Type A point and self-tapping thread ensures these roofing screws offer a firm hold and smooth penetration.
Finish: QC8260 Slate Blue Bright White Forest Green QC8329 Green QC8329 QC8229 Dark Brown QC8262 Black QC8273 Bone White QC8305 Stone Gray QC8306 Charcoal QC8307 Dark Green QC8317 White QC8326 Brown Coffee QC8330 Heron Blue QC8386 Bright Red QC8730 Regent Grey Screw Size: 9 Length: 1 in 1 1/2 in 2 in Metal Screw Thread Count (PITCH/TPI): 15 Head Size: 6.35 mm (1/4") Drive Size: 1/4" (Hex) Thread Count (Pitch/TPI): 15 Packaging format: Box of 100 Box of 400 Box of 500 Bag of 500 units Bag of 500 units Select Options
Product # Finish Screw Size Length Metal Screw Thread Count (PITCH/TPI) Head Size Drive Size Packaging format
RSZ91BVP QC8260 Slate Blue 9 1 in 15 6.35 mm (1/4") 1/4" (Hex) Box of 100
RSZ91BJ QC8260 Slate Blue 9 1 in 15 6.35 mm (1/4") 1/4" (Hex) Box of 400
RSZ91B QC8260 Slate Blue 9 1 in 15 6.35 mm (1/4") 1/4" (Hex) Bag of 500 units
RSZ9112BVP QC8260 Slate Blue 9 1 1/2 in 15 6.35 mm (1/4") 1/4" (Hex) Box of 100
RSZ9112BJ QC8260 Slate Blue 9 1 1/2 in 15 6.35 mm (1/4") 1/4" (Hex) Box of 500
RSZ9112B QC8260 Slate Blue 9 1 1/2 in 15 6.35 mm (1/4") 1/4" (Hex) Bag of 500 units
RSZ92BVP QC8260 Slate Blue 9 2 in 15 6.35 mm (1/4") 1/4" (Hex) Box of 100
RSZ92BJ QC8260 Slate Blue 9 2 in 15 6.35 mm (1/4") 1/4" (Hex) Box of 400
RSZ92B QC8260 Slate Blue 9 2 in 15 6.35 mm (1/4") 1/4" (Hex) Bag of 500 units
RSZ9112BRWH Bright White 9 1 1/2 in 15 6.35 mm (1/4") 1/4" (Hex) Bag of 500 units
RSZ91GVP Forest Green QC8329 9 1 in 15 6.35 mm (1/4") 1/4" (Hex) Box of 100
RSZ91GJ Forest Green QC8329 9 1 in 15 6.35 mm (1/4") 1/4" (Hex) Box of 400
RSZ91G Forest Green QC8329 9 1 in 15 6.35 mm (1/4") 1/4" (Hex) Bag of 500 units
RSZ9112GVP Forest Green QC8329 9 1 1/2 in 15 6.35 mm (1/4") 1/4" (Hex) Box of 100
RSZ9112GJ Forest Green QC8329 9 1 1/2 in 15 6.35 mm (1/4") 1/4" (Hex) Box of 500
RSZ9112G Forest Green QC8329 9 1 1/2 in 15 6.35 mm (1/4") 1/4" (Hex) Bag of 500 units
RSZ92GVP Forest Green QC8329 9 2 in 15 6.35 mm (1/4") 1/4" (Hex) Box of 100
RSZ92GJ Forest Green QC8329 9 2 in 15 6.35 mm (1/4") 1/4" (Hex) Box of 400
RSZ92G Forest Green QC8329 9 2 in 15 6.35 mm (1/4") 1/4" (Hex) Bag of 500 units
RSZ142G Green QC8329 14 2 in 10 9.5 mm (3/8") 3/8" (Hex) Bag of 500 units
RSZ142BR QC8229 Dark Brown 14 2 in 10 9.5 mm (3/8") 3/8" (Hex) Bag of 500 units
RSZ91BRVP QC8229 Dark Brown 9 1 in 15 6.35 mm (1/4") 1/4" (Hex) Box of 100
RSZ91BRJ QC8229 Dark Brown 9 1 in 15 6.35 mm (1/4") 1/4" (Hex) Box of 400
RSZ91BR QC8229 Dark Brown 9 1 in 15 6.35 mm (1/4") 1/4" (Hex) Bag of 500 units
RSZ9112BRVP QC8229 Dark Brown 9 1 1/2 in 15 6.35 mm (1/4") 1/4" (Hex) Box of 100
RSZ9112BRJ QC8229 Dark Brown 9 1 1/2 in 15 6.35 mm (1/4") 1/4" (Hex) Box of 500
RSZ9112BR QC8229 Dark Brown 9 1 1/2 in 15 6.35 mm (1/4") 1/4" (Hex) Bag of 500 units
RSZ92BRVP QC8229 Dark Brown 9 2 in 15 6.35 mm (1/4") 1/4" (Hex) Box of 100
RSZ92BRJ QC8229 Dark Brown 9 2 in 15 6.35 mm (1/4") 1/4" (Hex) Box of 400
RSZ92BR QC8229 Dark Brown 9 2 in 15 6.35 mm (1/4") 1/4" (Hex) Bag of 500 units
RSZ142BLK QC8262 Black 14 2 in 10 6.35 mm (1/4") 3/8" (Hex) Bag of 500 units
RSZ91BLKVP QC8262 Black 9 1 in 15 6.35 mm (1/4") 1/4" (Hex) Box of 100
RSZ91BLKJ QC8262 Black 9 1 in 15 6.35 mm (1/4") 1/4" (Hex) Box of 400
RSZ91BLK QC8262 Black 9 1 in 15 6.35 mm (1/4") 1/4" (Hex) Bag of 500 units
RSZ9112BLKVP QC8262 Black 9 1 1/2 in 15 6.35 mm (1/4") 1/4" (Hex) Box of 100
RSZ9112BLKJ QC8262 Black 9 1 1/2 in 15 6.35 mm (1/4") 1/4" (Hex) Box of 500
RSZ9112BLK QC8262 Black 9 1 1/2 in 15 6.35 mm (1/4") 1/4" (Hex) Bag of 500 units
RSZ92BLKVP QC8262 Black 9 2 in 15 6.35 mm (1/4") 1/4" (Hex) Box of 100
RSZ92BLKJ QC8262 Black 9 2 in 15 6.35 mm (1/4") 1/4" (Hex) Box of 400
RSZ92BLK QC8262 Black 9 2 in 15 6.35 mm (1/4") 1/4" (Hex) Bag of 500 units
RSZ91BWVP QC8273 Bone White 9 1 in 15 6.35 mm (1/4") 1/4" (Hex) Box of 100
RSZ91BWJ QC8273 Bone White 9 1 in 15 6.35 mm (1/4") 1/4" (Hex) Box of 400
RSZ91BW QC8273 Bone White 9 1 in 15 6.35 mm (1/4") 1/4" (Hex) Bag of 500 units
RSZ9112BWVP QC8273 Bone White 9 1 1/2 in 15 6.35 mm (1/4") 1/4" (Hex) Box of 100
RSZ9112BWJ QC8273 Bone White 9 1 1/2 in 15 6.35 mm (1/4") 1/4" (Hex) Box of 500
RSZ9112BW QC8273 Bone White 9 1 1/2 in 15 6.35 mm (1/4") 1/4" (Hex) Bag of 500 units
RSZ92BWVP QC8273 Bone White 9 2 in 15 6.35 mm (1/4") 1/4" (Hex) Box of 100
RSZ92BWJ QC8273 Bone White 9 2 in 15 6.35 mm (1/4") 1/4" (Hex) Box of 400
RSZ92BW QC8273 Bone White 9 2 in 15 6.35 mm (1/4") 1/4" (Hex) Bag of 500 units
RSZ91GYVP QC8305 Stone Gray 9 1 in 15 6.35 mm (1/4") 1/4" (Hex) Box of 100
RSZ91GYJ QC8305 Stone Gray 9 1 in 15 6.35 mm (1/4") 1/4" (Hex) Box of 400
RSZ91GY QC8305 Stone Gray 9 1 in 15 6.35 mm (1/4") 1/4" (Hex) Bag of 500 units
RSZ9112GYVP QC8305 Stone Gray 9 1 1/2 in 15 6.35 mm (1/4") 1/4" (Hex) Box of 100
RSZ9112GYJ QC8305 Stone Gray 9 1 1/2 in 15 6.35 mm (1/4") 1/4" (Hex) Box of 500
RSZ9112GY QC8305 Stone Gray 9 1 1/2 in 15 6.35 mm (1/4") 1/4" (Hex) Bag of 500 units
RSZ92GYVP QC8305 Stone Gray 9 2 in 15 6.35 mm (1/4") 1/4" (Hex) Box of 100
RSZ92GY QC8305 Stone Gray 9 2 in 15 6.35 mm (1/4") 1/4" (Hex) Bag of 500 units
RSZ91F QC8306 Charcoal 9 1 in 15 6.35 mm (1/4") 1/4" (Hex) Bag of 500 units
RSZ9112F QC8306 Charcoal 9 1 1/2 in 15 6.35 mm (1/4") 1/4" (Hex) Bag of 500 units
RSZ92F QC8306 Charcoal 9 2 in 15 6.35 mm (1/4") 1/4" (Hex) Bag of 500 units
RSZ91DGVP QC8307 Dark Green 9 1 in 15 6.35 mm (1/4") 1/4" (Hex) Box of 100
RSZ91DGJ QC8307 Dark Green 9 1 in 15 6.35 mm (1/4") 1/4" (Hex) Box of 400
RSZ91DG QC8307 Dark Green 9 1 in 15 6.35 mm (1/4") 1/4" (Hex) Bag of 500 units
RSZ9112DGVP QC8307 Dark Green 9 1 1/2 in 15 6.35 mm (1/4") 1/4" (Hex) Box of 100
RSZ9112DGJ QC8307 Dark Green 9 1 1/2 in 15 6.35 mm (1/4") 1/4" (Hex) Box of 500
RSZ9112DG QC8307 Dark Green 9 1 1/2 in 15 6.35 mm (1/4") 1/4" (Hex) Bag of 500 units
RSZ92DGVP QC8307 Dark Green 9 2 in 15 6.35 mm (1/4") 1/4" (Hex) Box of 100
RSZ92DGJ QC8307 Dark Green 9 2 in 15 6.35 mm (1/4") 1/4" (Hex) Box of 400
RSZ92DG QC8307 Dark Green 9 2 in 15 6.35 mm (1/4") 1/4" (Hex) Bag of 500 units
RSZ142W QC8317 White 14 2 in 10 9.5 mm (3/8") 3/8" (Hex) Bag of 500 units
RSZ91WVP QC8317 White 9 1 in 15 6.35 mm (1/4") 1/4" (Hex) Box of 100
RSZ91WJ QC8317 White 9 1 in 15 6.35 mm (1/4") 1/4" (Hex) Box of 400
RSZ91W QC8317 White 9 1 in 15 6.35 mm (1/4") 1/4" (Hex) Bag of 500 units
RSZ9112WVP QC8317 White 9 1 1/2 in 15 6.35 mm (1/4") 1/4" (Hex) Box of 100
RSZ9112WJ QC8317 White 9 1 1/2 in 15 6.35 mm (1/4") 1/4" (Hex) Box of 500
RSZ9112W QC8317 White 9 1 1/2 in 15 6.35 mm (1/4") 1/4" (Hex) Bag of 500 units
RSZ92WVP QC8317 White 9 2 in 15 6.35 mm (1/4") 1/4" (Hex) Box of 100
RSZ92WJ QC8317 White 9 2 in 15 6.35 mm (1/4") 1/4" (Hex) Box of 400
RSZ92W QC8317 White 9 2 in 15 6.35 mm (1/4") 1/4" (Hex) Bag of 500 units
RSZ91LBRVP QC8326 Brown Coffee 9 1 in 15 6.35 mm (1/4") 1/4" (Hex) Box of 100
RSZ91LBRJ QC8326 Brown Coffee 9 1 in 15 6.35 mm (1/4") 1/4" (Hex) Box of 400
RSZ91LBR QC8326 Brown Coffee 9 1 in 15 6.35 mm (1/4") 1/4" (Hex) Bag of 500 units
RSZ9112LBRVP QC8326 Brown Coffee 9 1 1/2 in 15 6.35 mm (1/4") 1/4" (Hex) Box of 100
RSZ9112LBRJ QC8326 Brown Coffee 9 1 1/2 in 15 6.35 mm (1/4") 1/4" (Hex) Box of 500
RSZ9112LBR QC8326 Brown Coffee 9 1 1/2 in 15 6.35 mm (1/4") 1/4" (Hex) Bag of 500 units
RSZ92LBRVP QC8326 Brown Coffee 9 2 in 15 6.35 mm (1/4") 1/4" (Hex) Box of 100
RSZ92LBRJ QC8326 Brown Coffee 9 2 in 15 6.35 mm (1/4") 1/4" (Hex) Box of 400
RSZ92LBR QC8326 Brown Coffee 9 2 in 15 6.35 mm (1/4") 1/4" (Hex) Bag of 500 units
RSZ91BL QC8330 Heron Blue 9 1 in 15 6.35 mm (1/4") 1/4" (Hex) Bag of 500 units
RSZ9112BLJ QC8330 Heron Blue 9 1 1/2 in 15 6.35 mm (1/4") 1/4" (Hex) Box of 500
RSZ9112BL QC8330 Heron Blue 9 1 1/2 in 15 6.35 mm (1/4") 1/4" (Hex) Bag of 500 units
RSZ92BL QC8330 Heron Blue 9 2 in 15 6.35 mm (1/4") 1/4" (Hex) Bag of 500 units
RSZ91RVP QC8386 Bright Red 9 1 in 15 6.35 mm (1/4") 1/4" (Hex) Box of 100
RSZ91RJ QC8386 Bright Red 9 1 in 15 6.35 mm (1/4") 1/4" (Hex) Box of 400
RSZ91R QC8386 Bright Red 9 1 in 15 6.35 mm (1/4") 1/4" (Hex) Bag of 500 units
RSZ9112RVP QC8386 Bright Red 9 1 1/2 in 15 6.35 mm (1/4") 1/4" (Hex) Box of 100
RSZ9112RJ QC8386 Bright Red 9 1 1/2 in 15 6.35 mm (1/4") 1/4" (Hex) Box of 500
RSZ9112R QC8386 Bright Red 9 1 1/2 in 15 6.35 mm (1/4") 1/4" (Hex) Bag of 500 units
RSZ92RVP QC8386 Bright Red 9 2 in 15 6.35 mm (1/4") 1/4" (Hex) Box of 100
RSZ92RJ QC8386 Bright Red 9 2 in 15 6.35 mm (1/4") 1/4" (Hex) Box of 400
RSZ92R QC8386 Bright Red 9 2 in 15 6.35 mm (1/4") 1/4" (Hex) Bag of 500 units
RSZ91GRYVP QC8730 Regent Grey 9 1 in 15 6.35 mm (1/4") 1/4" (Hex) Box of 100
RSZ91GRYJ QC8730 Regent Grey 9 1 in 15 6.35 mm (1/4") 1/4" (Hex) Box of 400
RSZ91GRY QC8730 Regent Grey 9 1 in 15 6.35 mm (1/4") 1/4" (Hex) Bag of 500 units
RSZ9112GRYVP QC8730 Regent Grey 9 1 1/2 in 15 6.35 mm (1/4") 1/4" (Hex) Box of 100
RSZ9112GRYJ QC8730 Regent Grey 9 1 1/2 in 15 6.35 mm (1/4") 1/4" (Hex) Box of 500
RSZ9112GRY QC8730 Regent Grey 9 1 1/2 in 15 6.35 mm (1/4") 1/4" (Hex) Bag of 500 units
RSZ92GRYVP QC8730 Regent Grey 9 2 in 15 6.35 mm (1/4") 1/4" (Hex) Box of 100
RSZ92GRYJ QC8730 Regent Grey 9 2 in 15 6.35 mm (1/4") 1/4" (Hex) Box of 400
RSZ92GRY QC8730 Regent Grey 9 2 in 15 6.35 mm (1/4") 1/4" (Hex) Bag of 500 units

TECHNICAL SPECIFICATIONS

Drive required
Hex
Head Type
Hexagon with Steel and Neoprene Washer
Thread Type
Self-Tapping
Point Type
Type A
Brand
Reliable
Threading
Full thread
Specific Application
Roof
Standards and Certifications
Not Certified
Material
Steel