Line art
Stainless Steel Machine Screw, Flat Head, Phillips Drive, 10-24, Type B Point
To add to cart, choose from the options below.
Fasten machine components, appliances, electrical boxes, handles, knobs, and more with these machine screws. They are constructed with 18-8 stainless steel for durability, performance, and rust resistance. The screws are easily secured with a Phillips driver and have a flat head that allows for flush and countersunk installation. Designed for use in a pre-tapped hole, the machine screws feature an imperial thread and a Type B point. They comply with the Industrial Fasteners Institute's ASME B18.6.3 standards.
Product # | Screw Size | Length | Brand | Threading | Packaging format |
---|---|---|---|---|---|
FPMS102412MR | 10 | 1/2 in | Reliable | Full thread | Blister of 5 units |
FPMS102412VP | 10 | 1/2 in | Reliable | Full thread | Box of 100 |
FPMS102412 | 10 | 1/2 in | Reliable | Full thread | Box of 1000 |
FPMS102434MR | 10 | 3/4 in | Reliable | Full thread | Blister of 5 units |
FPMS102434VP | 10 | 3/4 in | Reliable | Full thread | Box of 100 |
FPMS102434 | 10 | 3/4 in | Reliable | Full thread | Box of 1000 |
FPMS10241MR | 10 | 1 in | Reliable | Full thread | Blister of 4 units |
FPMS10241VP | 10 | 1 in | Reliable | Full thread | Box of 100 |
FPMS10241 | 10 | 1 in | Reliable | Full thread | Box of 1000 |
FPMS1024112MR | 10 | 1 1/2 in | Reliable | Full thread | Blister of 3 units |
FPMS1024112 | 10 | 1 1/2 in | Reliable | Full thread | Box of 1000 |
FPMS10242MR | 10 | 2 in | Reliable | Full thread | Blister of 2 units |
FPMS10242VP | 10 | 2 in | Reliable | Full thread | Box of 100 |
FPMS10242 | 10 | 2 in | Reliable | Full thread | Box of 1000 |
02AF10X14 | n° 10 | 1/4 in | Cook | Coarse | Per unit |
02AF10X516 | n° 10 | 5/16 in | Cook | Coarse | Per unit |
02AF10X38 | n° 10 | 3/8 in | Cook | Coarse | Per unit |
02AF10X12 | n° 10 | 1/2 in | Cook | Coarse | Per unit |
02AF10X58 | n° 10 | 5/8 in | Cook | Coarse | Per unit |
02AF10X34 | n° 10 | 3/4 in | Cook | Coarse | Per unit |
02AF10X1 | n° 10 | 1 in | Cook | Coarse | Per unit |
02AF10X114 | n° 10 | 1 1/4 in | Cook | Coarse | Per unit |
02AF10X112 | n° 10 | 1 1/2 in | Cook | Coarse | Per unit |
02AF10X134 | n° 10 | 1 3/4 in | Cook | Coarse | Per unit |
02AF10X2 | n° 10 | 2 in | Cook | Coarse | Per unit |
02AF10X212 | n° 10 | 2 1/2 in | Cook | Coarse | Per unit |
02AF10X3 | n° 10 | 3 in | Cook | Coarse | Per unit |
02AF10X4 | n° 10 | 4 in | Cook | Coarse | Per unit |
02AF10X5 | n° 10 | 5 in | Cook | Coarse | Per unit |
02AF10X6 | n° 10 | 6 in | Cook | Coarse | Per unit |
TECHNICAL SPECIFICATIONS
Thread Count (Pitch/TPI)
24
Finish
Stainless Steel
Thread Type
Imperial
Head Type
Flat
Drive required
Phillips
Drive Size
#2 (Phillips)
Material
Stainless Steel 18/8
Standards and Certifications
Series 18-8
Head Size
no. 10
Point Type
Type B
Specific Application
Ceiling Electrical Box