Fender Washer - 18-8 Stainless Steel

To add to cart, choose from the options below.
Bolt Diameter/Size: 1/2 in 1/4 in 3/8 in 5/16 in n° 10 n° 6 n° 8 Outside Diameter: 5/8 in 0.745 to 0.765 in 0.749 to 0.751 in 0.995 to 1.01 in 1.245 to 1.26 in 1.245 to 1.35 in 1.26 to 1.4 in 1.495 to 1.52 in 1.995 to 2.02 in 2.99 to 3.01 in 3 in Inside Diameter: 0.176 to 0.18 in 0.198 to 0.207 in 0.198 to 0.213 in 0.276 to 0.291 in 0.34 to 0.355 in 0.39 to 0.416 in 0.521 to 0.541 in 0.558 to 0.573 in Thickness: 0.036 to 0.038 in 0.043 to 0.055 in 0.045 to 0.055 in 0.05 to 0.08 in 0.053 to 0.069 in 0.056 to 0.066 in Select Options
Product # Bolt Diameter/Size Outside Diameter Inside Diameter Thickness
23AF12 1/2 in 1.995 to 2.02 in 0.558 to 0.573 in 0.056 to 0.066 in
23AF12X3 1/2 in 2.99 to 3.01 in 0.521 to 0.541 in 0.05 to 0.08 in
23AFS14 1/4 in 0.995 to 1.01 in 0.276 to 0.291 in 0.045 to 0.055 in
23AF14 1/4 in 1.245 to 1.26 in 0.276 to 0.291 in 0.045 to 0.055 in
23AFL14 1/4 in 1.495 to 1.52 in 0.276 to 0.291 in 0.045 to 0.055 in
23AF38X114 3/8 in 1.245 to 1.35 in 0.39 to 0.416 in 0.045 to 0.055 in
23AF38 3/8 in 1.495 to 1.52 in 0.39 to 0.416 in 0.056 to 0.066 in
23AFL38 3/8 in 1.995 to 2.02 in 0.39 to 0.416 in 0.056 to 0.066 in
23AF38X3 3/8 in 3 in    
23AF516X1 5/16 in 0.995 to 1.01 in 0.34 to 0.355 in 0.045 to 0.055 in
23AF516X114 5/16 in 1.26 to 1.4 in 0.34 to 0.355 in 0.053 to 0.069 in
23AF516 5/16 in 1.495 to 1.52 in 0.34 to 0.355 in 0.045 to 0.055 in
23AF10X34 n° 10 0.745 to 0.765 in 0.198 to 0.207 in 0.043 to 0.055 in
23AF10 n° 10 0.995 to 1.01 in 0.198 to 0.213 in 0.045 to 0.055 in
23AF6X58 n° 6 5/8 in    
23AF8X34 n° 8 0.749 to 0.751 in 0.176 to 0.18 in 0.036 to 0.038 in

TECHNICAL SPECIFICATIONS

Type of washers
Shock-absorbent Washer
Thread Type
Imperial
Brand
Cook
Material
Stainless Steel 18/8
Finish
Stainless Steel