Line art
Hubcap Nut in Stamped Steel - Zinc
To buy, choose from the options below.
Product № | Bolt Diameter/Size | Thickness | Barrel Length | Total diameter | Cap Diameter | Push-on Force | Packaging format |
---|---|---|---|---|---|---|---|
CN316MR | 3/16 in | 0.015 in | 0.202 in | 1/2 in | 0.22 | 30 lb | Blister of 4 units |
CN316 | 3/16 in | 0.015 in | 0.202 in | 1/2 in | 0.22 | 30 lb | Box of 1000 |
CN14MR | 1/4 in | 0.018 in | 0.205 in | 9/16 in | 0.289 | 65 lb | Blister of 4 units |
CN14 | 1/4 in | 0.018 in | 0.205 in | 9/16 in | 0.289 | 65 lb | Box of 1000 |
CN516MR | 5/16 in | 0.02 in | 0.236 in | 5/8 in | 0.358 | 90 lb | Blister of 4 units |
CN516 | 5/16 in | 0.02 in | 0.236 in | 5/8 in | 0.358 | 90 lb | Box of 1000 |
CN516M1 | 5/16 in | 0.02 in | 0.236 in | 5/8 in | 0.358 | 90 lb | Box of 1000 |
CN38MR | 3/8 in | 0.025 in | 0.27 in | 3/4 in | 0.431 | 90 lb | Blister of 2 units |
CN38 | 3/8 in | 0.025 in | 0.27 in | 3/4 in | 0.431 | 90 lb | Box of 1000 |
CN716MR | 7/16 in | 0.03 in | 0.328 in | 7/8 in | 0.504 | 150 lb | Blister of 2 units |
CN716 | 7/16 in | 0.03 in | 0.328 in | 7/8 in | 0.504 | 150 lb | Box of 1000 |
CN12 | 1/2 in | 0.03 in | 0.328 in | 15/16 in | 0.567 | 150 lb | Box of 1000 |
CN12MR | 1/2 in | 0.03 in | 0.328 in | 15/16 in | 0.567 | 150 lb | Blister of 2 units |
CN58 | 5/8 in | 0.031 in | 0.413 in | 1 3/16 in | 0.693 | 230 lb | Box of 1200 |
CN58MR | 5/8 in | 0.031 in | 0.413 in | 1 3/16 in | 0.693 | 230 lb | Blister of 2 units |
Description
These hubcap nut covers will give your car a discreet yet elegant finishing touch. They are very durable and offer an impressive holding strength of 800 lb (363 kg). They are made of durable steel with a zinc finish for rust resistance.