Line art
Hex Lock Nut with Nylon Insert
Product # HNLNZ5811MR
This steel and nylon lock nut meets the UNC-UNF CLASS 2B standards and is made of NE2 grade steel. It has a zinc finish and is ideal for structure assembly.
Product # | Bolt Diameter/Size | Thread Count (Pitch/TPI) | Thickness | Thread Type | Brand | Packaging format |
---|---|---|---|---|---|---|
HNLNZ5811MR | 5/8 in | 11 | 3/4 in | Blister of 3 units | ||
26FE79NE813Z | 1/2 in | 13 | Imperial | Cook | Per unit | |
HNLNZ1213MR | 1/2 in | 13 | 19/32 in | Blister of 4 units | ||
HNLNZ1213VP | 1/2 in | 13 | 19/32 in | Box of 50 | ||
HNLNZ1213 | 1/2 in | 13 | 19/32 in | Box of 1000 | ||
26FE79NE420Z | 1/4 in | 20 | Imperial | Cook | Per unit | |
HNLNZ1420MR | 1/4 in | 20 | 5/16 in | Blister of 8 units | ||
HNLNZ1420VP | 1/4 in | 20 | 5/16 in | Box of 100 | ||
HNLNZ1420M1 | 1/4 in | 20 | 5/16 in | Box of 1000 | ||
HNLNZ1420 | 1/4 in | 20 | 5/16 in | Box of 5000 | ||
HNLNZ18MR | 1 in | 8 | 1 1/16 in | Blister of 2 units | ||
HNLNZ1VP | 1 in | 8 | 1 1/16 in | Box of 20 | ||
HNLNZ18 | 1 in | 8 | 1 1/16 in | Box of 145 | ||
HNLNZ3410MR | 3/4 in | 10 | 7/8 in | Blister of 2 units | ||
HNLNZ3410VP | 3/4 in | 10 | 7/8 in | Box of 20 | ||
HNLNZ3410 | 3/4 in | 10 | 7/8 in | Box of 300 | ||
26FE79NE616Z | 3/8 in | 16 | Imperial | Cook | Per unit | |
HNLNZ3816MR | 3/8 in | 16 | 29/64 in | Blister of 6 units | ||
HNLNZ3816VP | 3/8 in | 16 | 29/64 in | Box of 100 | ||
HNLNZ3816 | 3/8 in | 16 | 29/64 in | Box of 2000 | ||
26FE79NE518Z | 5/16 in | 18 | Imperial | Cook | Per unit | |
HNLNZ51618MR | 5/16 in | 18 | 11/32 in | Blister of 6 units | ||
HNLNZ51618VP | 5/16 in | 18 | 11/32 in | Box of 100 | ||
HNLNZ51618 | 5/16 in | 18 | 11/32 in | Box of 3000 | ||
HNLNZ5811VP | 5/8 in | 11 | 3/4 in | Box of 25 | ||
HNLNZ5811 | 5/8 in | 11 | 3/4 in | Box of 500 | ||
HNLNZ71614MR | 7/16 in | 14 | 29/64 in | Blister of 5 units | ||
HNLNZ71614VP | 7/16 in | 14 | 29/64 in | Box of 50 | ||
HNLNZ71614 | 7/16 in | 14 | 29/64 in | Box of 2000 | ||
HNLNZ91612MR | 9/16 in | 12 | 21/32 in | Blister of 3 units | ||
HNLNZ91612VP | 9/16 in | 12 | 21/32 in | Box of 25 | ||
HNLNZ91612 | 9/16 in | 12 | 21/32 in | Box of 500 | ||
HNLNZ1024MR | n° 10 | 24 | 15/64 in | Blister of 8 units | ||
HNLNZ1024VP | n° 10 | 24 | 15/64 in | Box of 100 | ||
HNLNZ1024 | n° 10 | 24 | 15/64 in | Box of 8000 | ||
HNLNZ1032MR | n° 10 | 32 | 15/64 in | Blister of 8 units | ||
HNLNZ1032VP | n° 10 | 32 | 15/64 in | Box of 100 | ||
HNLNZ1032 | n° 10 | 32 | 15/64 in | Box of 8000 | ||
HNLNZ632MR | n° 6 | 32 | 11/64 in | Blister of 8 units | ||
HNLNZ632VP | n° 6 | 32 | 11/64 in | Box of 100 | ||
HNLNZ632 | n° 6 | 32 | 11/64 in | Box of 15000 | ||
HNLNZ832MR | n° 8 | 32 | 7/32 in | Blister of 8 units | ||
HNLNZ832VP | n° 8 | 32 | 7/32 in | Box of 100 | ||
HNLNZ832 | n° 8 | 32 | 7/32 in | Box of 10000 |
Hex Lock Nut with Nylon Insert
Product # HNLNZ5811MR
Blister of 3 units