Line art
Hex Head Lag Screw with Washer, Coarse Thread, Lag Point - Hot-Dip Galvanized Steel
Product # HLHDG5163B
These lag bolts are made of Grade A zinc-plated steel with a galvanized finish which is perfect for outdoor applications such as wooden fences or deck boards. They have a hexagonal head and a partial coarse thread.
Product # | Bolt Diameter/Size | Thread Count (Pitch/TPI) | Length | Corner-to-Corner Head Dimensions | Packaging format |
---|---|---|---|---|---|
HLHDG5163B | 5/16 in | 9 | 3 in | 0.484 to 0.5 in | Blister of 4 units |
HLHDG122B | 1/2 in | 6 | 2 in | 0.725 to 0.75 in | Blister of 2 units |
HLHDG12212B | 1/2 in | 6 | 2 1/2 in | 0.725 to 0.75 in | Blister of 2 units |
HLHDG123B | 1/2 in | 6 | 3 in | 0.725 to 0.75 in | Blister of 2 units |
HLHDG12312B | 1/2 in | 6 | 3 1/2 in | 0.725 to 0.75 in | Blister of 2 units |
HLHDG124B | 1/2 in | 6 | 4 in | 0.725 to 0.75 in | Blister of 2 units |
HLHDG12412B | 1/2 in | 6 | 4 1/2 in | 0.725 to 0.75 in | Blister of 2 units |
HLHDG125B | 1/2 in | 6 | 5 in | 0.725 to 0.75 in | Blister of 2 units |
HLHDG126B | 1/2 in | 6 | 6 in | 0.725 to 0.75 in | Blister of 2 units |
HLHDG127B | 1/2 in | 6 | 7 in | 0.725 to 0.75 in | Bag of 2 units |
HLHDG128B | 1/2 in | 6 | 8 in | 0.725 to 0.75 in | Bag of 2 units |
HLHDG14112B | 1/4 in | 10 | 1 1/2 in | 0.425 to 0.438 in | Blister of 6 units |
HLHDG142B | 1/4 in | 10 | 2 in | 0.425 to 0.438 in | Blister of 6 units |
HLHDG14212B | 1/4 in | 10 | 2 1/2 in | 0.425 to 0.438 in | Blister of 5 units |
HLHDG143B | 1/4 in | 10 | 3 in | 0.425 to 0.438 in | Blister of 4 units |
HLHDG14312B | 1/4 in | 10 | 3 1/2 in | 0.425 to 0.438 in | Blister of 4 units |
HLHDG144B | 1/4 in | 10 | 4 in | 0.425 to 0.438 in | Blister of 3 units |
HLHDG14412B | 1/4 in | 10 | 4 1/2 in | 0.425 to 0.438 in | Blister of 3 units |
HLHDG145B | 1/4 in | 10 | 5 in | 0.425 to 0.438 in | Blister of 3 units |
HLHDG14512B | 1/4 in | 10 | 5 1/2 in | 0.425 to 0.438 in | Blister of 3 units |
HLHDG146B | 1/4 in | 10 | 6 in | 0.425 to 0.438 in | Blister of 3 units |
HLHDG38112B | 3/8 in | 7 | 1 1/2 in | 0.544 to 0.562 in | Blister of 4 units |
HLHDG382B | 3/8 in | 7 | 2 in | 0.544 to 0.562 in | Blister of 4 units |
HLHDG38212B | 3/8 in | 7 | 2 1/2 in | 0.544 to 0.562 in | Blister of 3 units |
HLHDG383B | 3/8 in | 7 | 3 in | 0.544 to 0.562 in | Blister of 3 units |
HLHDG38312B | 3/8 in | 7 | 3 1/2 in | 0.544 to 0.562 in | Blister of 2 units |
HLHDG384B | 3/8 in | 7 | 4 in | 0.544 to 0.562 in | Blister of 2 units |
HLHDG38412B | 3/8 in | 7 | 4 1/2 in | 0.544 to 0.562 in | Blister of 2 units |
HLHDG385B | 3/8 in | 7 | 5 in | 0.544 to 0.562 in | Blister of 2 units |
HLHDG38512B | 3/8 in | 7 | 5 1/2 in | 0.544 to 0.562 in | Blister of 2 units |
HLHDG386B | 3/8 in | 7 | 6 in | 0.544 to 0.562 in | Blister of 2 units |
HLHDG388B | 3/8 in | 7 | 8 in | 0.544 to 0.562 in | Bag of 2 units |
HLHDG516112B | 5/16 in | 9 | 1 1/2 in | 0.484 to 0.5 in | Blister of 4 units |
HLHDG5162B | 5/16 in | 9 | 2 in | 0.484 to 0.5 in | Blister of 4 units |
HLHDG516212B | 5/16 in | 9 | 2 1/2 in | 0.484 to 0.5 in | Blister of 4 units |
HLHDG516312B | 5/16 in | 9 | 3 1/2 in | 0.484 to 0.5 in | Blister of 3 units |
HLHDG5164B | 5/16 in | 9 | 4 in | 0.484 to 0.5 in | Blister of 3 units |
HLHDG516412B | 5/16 in | 9 | 4 1/2 in | 0.484 to 0.5 in | Blister of 3 units |
HLHDG5165B | 5/16 in | 9 | 5 in | 0.484 to 0.5 in | Blister of 2 units |
HLHDG516512B | 5/16 in | 9 | 5 1/2 in | 0.484 to 0.5 in | Blister of 2 units |
HLHDG5166B | 5/16 in | 9 | 6 in | 0.484 to 0.5 in | Blister of 2 units |
TECHNICAL SPECIFICATIONS
Product #
HLHDG5163B
Type of Bolts
Lag Bolt
Material
Hot-Dip Galvanized Steel
Steel Grade
ASTM A307
Head
Hexagon
Type of Point
Lag Bolt
Thread Type
Coarse
Finish
Hot-Dip Galvanized
Brand
Reliable
Standards and Certifications
ASTM A307
Included Products
Flat Washer
Thread
Partial thread
Specific Application
Structure Assembly