Line art
Hex Bolt - Stainless Steel
To buy, choose from the options below.
Product № | Bolt Diameter/Size | Thread Count (Pitch/TPI) | Length | Tool to use | Thread | Packaging format |
---|---|---|---|---|---|---|
HBS1412MR | 1/4 in | 20 | 1/2 in | 7/16 in | Full thread | Blister of 3 units |
HBS1412VP | 1/4 in | 20 | 1/2 in | 7/16 in | Full thread | Box of 50 |
HBS1412 | 1/4 in | 20 | 1/2 in | 7/16 in | Full thread | Box of 1000 |
HBS1458MR | 1/4 in | 20 | 5/8 in | 7/16 in | Full thread | Blister of 3 units |
HBS1458 | 1/4 in | 20 | 5/8 in | 7/16 in | Full thread | Thousand |
HBS1434MR | 1/4 in | 20 | 3/4 in | 7/16 in | Full thread | Blister of 3 units |
HBS1434VP | 1/4 in | 20 | 3/4 in | 7/16 in | Full thread | Box of 50 |
HBS1434 | 1/4 in | 20 | 3/4 in | 7/16 in | Full thread | Box of 1000 |
HBS141MR | 1/4 in | 20 | 1 in | 7/16 in | Partial thread | Blister of 3 units |
HBS141VP | 1/4 in | 20 | 1 in | 7/16 in | Partial thread | Box of 50 |
HBS141 | 1/4 in | 20 | 1 in | 7/16 in | Partial thread | Box of 1000 |
HBS14114MR | 1/4 in | 20 | 1 1/4 in | 7/16 in | Partial thread | Blister of 3 units |
HBS14114VP | 1/4 in | 20 | 1 1/4 in | 7/16 in | Partial thread | Box of 50 |
HBS14114 | 1/4 in | 20 | 1 1/4 in | 7/16 in | Partial thread | Box of 1000 |
HBS14112MR | 1/4 in | 20 | 1 1/2 in | 7/16 in | Partial thread | Blister of 2 units |
HBS14112VP | 1/4 in | 20 | 1 1/2 in | 7/16 in | Partial thread | Box of 50 |
HBS14112 | 1/4 in | 20 | 1 1/2 in | 7/16 in | Partial thread | Box of 1000 |
HBS142MR | 1/4 in | 20 | 2 in | 7/16 in | Partial thread | Blister of 2 units |
HBS142CT | 1/4 in | 20 | 2 in | 7/16 in | Partial thread | Box of 50 |
HBS142 | 1/4 in | 20 | 2 in | 7/16 in | Partial thread | Thousand |
HBS14212MR | 1/4 in | 20 | 2 1/2 in | 7/16 in | Partial thread | Blister of 2 units |
HBS14212CT | 1/4 in | 20 | 2 1/2 in | 7/16 in | Partial thread | Box of 50 |
HBS14212 | 1/4 in | 20 | 2 1/2 in | 7/16 in | Partial thread | Box of 1000 |
HBS143MR | 1/4 in | 20 | 3 in | 7/16 in | Partial thread | Blister of 2 units |
HBS143CT | 1/4 in | 20 | 3 in | 7/16 in | Partial thread | Box of 50 |
HBS143 | 1/4 in | 20 | 3 in | 7/16 in | Partial thread | Box of 1000 |
HBS14312CT | 1/4 in | 20 | 3 1/2 in | 7/16 in | Partial thread | Box of 25 |
HBS14312 | 1/4 in | 20 | 3 1/2 in | 7/16 in | Partial thread | Box of 400 |
HBS144CT | 1/4 in | 20 | 4 in | 7/16 in | Partial thread | Box of 25 |
HBS144 | 1/4 in | 20 | 4 in | 7/16 in | Partial thread | Box of 400 |
HBS51612MR | 5/16 in | 18 | 1/2 in | 1/2 in | Full thread | Blister of 3 units |
HBS51612VP | 5/16 in | 18 | 1/2 in | 1/2 in | Full thread | Box of 50 |
HBS51612 | 5/16 in | 18 | 1/2 in | 1/2 in | Full thread | Box of 1000 |
HBS51658MR | 5/16 in | 18 | 5/8 in | 1/2 in | Full thread | Blister of 3 units |
HBS51658 | 5/16 in | 18 | 5/8 in | 1/2 in | Full thread | Box of 1000 |
HBS51634VP | 5/16 in | 18 | 3/4 in | 1/2 in | Full thread | Box of 50 |
HBS51634MR | 5/16 in | 18 | 3/4 in | 1/2 in | Full thread | Blister of 2 units |
HBS51634 | 5/16 in | 18 | 3/4 in | 1/2 in | Full thread | Thousand |
HBS5161MR | 5/16 in | 18 | 1 in | 1/2 in | Partial thread | Blister of 2 units |
HBS5161VP | 5/16 in | 18 | 1 in | 1/2 in | Partial thread | Box of 50 |
HBS5161 | 5/16 in | 18 | 1 in | 1/2 in | Partial thread | Box of 1000 |
HBS516114MR | 5/16 in | 18 | 1 1/4 in | 1/2 in | Partial thread | Blister of 2 units |
HBS516114CT | 5/16 in | 18 | 1 1/4 in | 1/2 in | Partial thread | Box of 50 |
HBS516114 | 5/16 in | 18 | 1 1/4 in | 1/2 in | Partial thread | Box of 1000 |
HBS516112MR | 5/16 in | 18 | 1 1/2 in | 1/2 in | Partial thread | Blister of 2 units |
HBS516112CT | 5/16 in | 18 | 1 1/2 in | 1/2 in | Partial thread | Box of 50 |
HBS516112 | 5/16 in | 18 | 1 1/2 in | 1/2 in | Partial thread | Thousand |
HBS5162MR | 5/16 in | 18 | 2 in | 1/2 in | Partial thread | Blister of 2 units |
HBS5162CT | 5/16 in | 18 | 2 in | 1/2 in | Partial thread | Box of 50 |
HBS5162 | 5/16 in | 18 | 2 in | 1/2 in | Partial thread | Box of 1000 |
HBS516212MR | 5/16 in | 18 | 2 1/2 in | 1/2 in | Partial thread | Blister of 2 units |
HBS516212CT | 5/16 in | 18 | 2 1/2 in | 1/2 in | Partial thread | Box of 50 |
HBS516212 | 5/16 in | 18 | 2 1/2 in | 1/2 in | Partial thread | Box of 600 |
HBS5163MR | 5/16 in | 18 | 3 in | 1/2 in | Partial thread | Blister |
HBS5163CT | 5/16 in | 18 | 3 in | 1/2 in | Partial thread | Box of 50 |
HBS5163 | 5/16 in | 18 | 3 in | 1/2 in | Partial thread | Box of 300 |
HBS516312CT | 5/16 in | 18 | 3 1/2 in | 1/2 in | Partial thread | Box of 25 |
HBS516312 | 5/16 in | 18 | 3 1/2 in | 1/2 in | Partial thread | Box of 250 |
HBS5164CT | 5/16 in | 18 | 4 in | 1/2 in | Partial thread | Box of 25 |
HBS5164 | 5/16 in | 18 | 4 in | 1/2 in | Partial thread | Box of 250 |
HBS3858MR | 3/8 in | 16 | 5/8 in | 9/16 in | Full thread | Blister of 2 units |
HBS3858VP | 3/8 in | 16 | 5/8 in | 9/16 in | Full thread | Box of 50 |
HBS3858 | 3/8 in | 16 | 5/8 in | 9/16 in | Full thread | Thousand |
HBS3834MR | 3/8 in | 16 | 3/4 in | 9/16 in | Full thread | Blister of 2 units |
HBS3834CT | 3/8 in | 16 | 3/4 in | 9/16 in | Full thread | Box of 50 |
HBS3834 | 3/8 in | 16 | 3/4 in | 9/16 in | Full thread | Thousand |
HBS381MR | 3/8 in | 16 | 1 in | 9/16 in | Full thread | Blister of 2 units |
HBS381CT | 3/8 in | 16 | 1 in | 9/16 in | Full thread | Box of 50 |
HBS381 | 3/8 in | 16 | 1 in | 9/16 in | Full thread | Thousand |
HBS38114MR | 3/8 in | 16 | 1 1/4 in | 9/16 in | Partial thread | Blister of 2 units |
HBS38114CT | 3/8 in | 16 | 1 1/4 in | 9/16 in | Partial thread | Box of 50 |
HBS38114 | 3/8 in | 16 | 1 1/4 in | 9/16 in | Partial thread | Thousand |
HBS38112MR | 3/8 in | 16 | 1 1/2 in | 9/16 in | Partial thread | Blister of 2 units |
HBS38112CT | 3/8 in | 16 | 1 1/2 in | 9/16 in | Partial thread | Box of 50 |
HBS38112 | 3/8 in | 16 | 1 1/2 in | 9/16 in | Partial thread | Box of 500 |
HBS382MR | 3/8 in | 16 | 2 in | 9/16 in | Partial thread | Blister |
HBS382CT | 3/8 in | 16 | 2 in | 9/16 in | Partial thread | Box of 50 |
HBS382 | 3/8 in | 16 | 2 in | 9/16 in | Partial thread | Box of 300 |
HBS38212MR | 3/8 in | 16 | 2 1/2 in | 9/16 in | Partial thread | Blister |
HBS38212CT | 3/8 in | 16 | 2 1/2 in | 9/16 in | Partial thread | Box of 50 |
HBS38212 | 3/8 in | 16 | 2 1/2 in | 9/16 in | Partial thread | Box of 600 |
HBS383MR | 3/8 in | 16 | 3 in | 9/16 in | Partial thread | Blister |
HBS383CT | 3/8 in | 16 | 3 in | 9/16 in | Partial thread | Box of 50 |
HBS383 | 3/8 in | 16 | 3 in | 9/16 in | Partial thread | Box of 500 |
HBS38312CT | 3/8 in | 16 | 3 1/2 in | 9/16 in | Partial thread | Box of 25 |
HBS38312 | 3/8 in | 16 | 3 1/2 in | 9/16 in | Partial thread | Box of 200 |
HBS384CT | 3/8 in | 16 | 4 in | 9/16 in | Partial thread | Box of 25 |
HBS384 | 3/8 in | 16 | 4 in | 9/16 in | Partial thread | Box of 150 |
HBS385CT | 3/8 in | 16 | 5 in | 9/16 in | Partial thread | Box of 20 |
HBS385 | 3/8 in | 16 | 5 in | 9/16 in | Partial thread | Box of 150 |
HBS386CT | 3/8 in | 16 | 6 in | 9/16 in | Partial thread | Box of 20 |
HBS386 | 3/8 in | 16 | 6 in | 9/16 in | Partial thread | Box of 250 |
HBS121MR | 1/2 in | 13 | 1 in | 3/4 in | Full thread | Blister |
HBS121CT | 1/2 in | 13 | 1 in | 3/4 in | Full thread | Box of 25 |
HBS121 | 1/2 in | 13 | 1 in | 3/4 in | Full thread | Box of 400 |
HBS12114MR | 1/2 in | 13 | 1 1/4 in | 3/4 in | Full thread | Blister |
HBS12114CT | 1/2 in | 13 | 1 1/4 in | 3/4 in | Full thread | Box of 25 |
HBS12114 | 1/2 in | 13 | 1 1/4 in | 3/4 in | Full thread | Box of 400 |
HBS12112MR | 1/2 in | 13 | 1 1/2 in | 3/4 in | Partial thread | Blister |
HBS12112CT | 1/2 in | 13 | 1 1/2 in | 3/4 in | Partial thread | Box of 25 |
HBS12112 | 1/2 in | 13 | 1 1/2 in | 3/4 in | Partial thread | Box of 300 |
HBS122MR | 1/2 in | 13 | 2 in | 3/4 in | Partial thread | Blister |
HBS122CT | 1/2 in | 13 | 2 in | 3/4 in | Partial thread | Box of 25 |
HBS122 | 1/2 in | 13 | 2 in | 3/4 in | Partial thread | Box of 300 |
HBS12212MR | 1/2 in | 13 | 2 1/2 in | 3/4 in | Partial thread | Blister |
HBS12212CT | 1/2 in | 13 | 2 1/2 in | 3/4 in | Partial thread | Box of 25 |
HBS12212 | 1/2 in | 13 | 2 1/2 in | 3/4 in | Partial thread | Box of 300 |
HBS123MR | 1/2 in | 13 | 3 in | 3/4 in | Partial thread | Blister |
HBS123CT | 1/2 in | 13 | 3 in | 3/4 in | Partial thread | Box of 25 |
HBS123 | 1/2 in | 13 | 3 in | 3/4 in | Partial thread | Box of 300 |
HBS12312CT | 1/2 in | 13 | 3 1/2 in | 3/4 in | Partial thread | Box of 20 |
HBS12312 | 1/2 in | 13 | 3 1/2 in | 3/4 in | Partial thread | Box of 250 |
HBS124CT | 1/2 in | 13 | 4 in | 3/4 in | Partial thread | Box of 10 |
HBS124 | 1/2 in | 13 | 4 in | 3/4 in | Partial thread | Box of 200 |
HBS125CT | 1/2 in | 13 | 5 in | 3/4 in | Partial thread | Box of 10 |
HBS125 | 1/2 in | 13 | 5 in | 3/4 in | Partial thread | Box of 150 |
HBS126CT | 1/2 in | 13 | 6 in | 3/4 in | Partial thread | Box of 10 |
HBS126 | 1/2 in | 13 | 6 in | 3/4 in | Partial thread | Box of 150 |
Description
These hexagonal head bolts are made of stainless steel and are perfect for jobs that do not require a large amount of fastening force.