Line art
Carriage Bolt with Nut and Washer, Pan Head - Hot-Dip Galvanized Steel
To add to cart, choose from the options below.
CBHDG..B
These round head carriage bolts are made with galvanized steel. The hot-dip galvanizing of steel allows for one of the highest degrees of corrosion resistance among all mechanically-plated fasteners. This protection is ideal for outdoor applications, such as decks, fences, and more.
Product # | Bolt Diameter/Size | Thread Count (Pitch/TPI) | Length | Corner-to-Corner Head Dimensions | Thread | Packaging format |
---|---|---|---|---|---|---|
CBHDG122B | 1/2 in | 13 | 2 in | 1.032 to 1.094 in | Full thread | Blister of 2 units |
CBHDG12212B | 1/2 in | 13 | 2 1/2 in | 1.032 to 1.094 in | Full thread | Blister of 2 units |
CBHDG123B | 1/2 in | 13 | 3 in | 1.032 to 1.094 in | Full thread | Blister of 2 units |
CBHDG12312B | 1/2 in | 13 | 3 1/2 in | 1.032 to 1.094 in | Full thread | Blister of 2 units |
CBHDG124B | 1/2 in | 13 | 4 in | 1.032 to 1.094 in | Full thread | Blister of 2 units |
CBHDG12412B | 1/2 in | 13 | 4 1/2 in | 1.032 to 1.094 in | Full thread | Blister of 2 units |
CBHDG125B | 1/2 in | 13 | 5 in | 1.032 to 1.094 in | Full thread | Blister of 2 units |
CBHDG126B | 1/2 in | 13 | 6 in | 1.032 to 1.094 in | Full thread | Blister of 2 units |
CBHDG128B | 1/2 in | 13 | 8 in | 1.032 to 1.094 in | Partial thread | Bag of 2 units |
CBHDG1210B | 1/2 in | 13 | 10 in | 1.032 to 1.094 in | Partial thread | Bag of 2 units |
CBHDG1212B | 1/2 in | 13 | 12 in | 1.032 to 1.094 in | Partial thread | Bag of 2 units |
CBHDG14112B | 1/4 in | 20 | 1 1/2 in | 0.563 to 0.594 in | Full thread | Blister of 6 units |
CBHDG142B | 1/4 in | 20 | 2 in | 0.563 to 0.594 in | Full thread | Blister of 5 units |
CBHDG14212B | 1/4 in | 20 | 2 1/2 in | 0.563 to 0.594 in | Full thread | Blister of 5 units |
CBHDG143B | 1/4 in | 20 | 3 in | 0.563 to 0.594 in | Full thread | Blister of 5 units |
CBHDG14312B | 1/4 in | 20 | 3 1/2 in | 0.563 to 0.594 in | Full thread | Blister of 4 units |
CBHDG144B | 1/4 in | 20 | 4 in | 0.563 to 0.594 in | Full thread | Blister of 4 units |
CBHDG14412B | 1/4 in | 20 | 4 1/2 in | 0.563 to 0.594 in | Full thread | Blister of 3 units |
CBHDG145B | 1/4 in | 20 | 5 in | 0.563 to 0.594 in | Full thread | Blister of 3 units |
CBHDG146B | 1/4 in | 20 | 6 in | 0.563 to 0.594 in | Full thread | Blister of 3 units |
CBHDG38112B | 3/8 in | 16 | 1 1/2 in | 0.782 to 0.844 in | Full thread | Blister of 4 units |
CBHDG382B | 3/8 in | 16 | 2 in | 0.782 to 0.844 in | Full thread | Blister of 4 units |
CBHDG38212B | 3/8 in | 16 | 2 1/2 in | 0.782 to 0.844 in | Full thread | Blister of 4 units |
CBHDG383B | 3/8 in | 16 | 3 in | 0.782 to 0.844 in | Full thread | Blister of 4 units |
CBHDG38312B | 3/8 in | 16 | 3 1/2 in | 0.782 to 0.844 in | Full thread | Blister of 3 units |
CBHDG384B | 3/8 in | 16 | 4 in | 0.782 to 0.844 in | Full thread | Blister of 3 units |
CBHDG38412B | 3/8 in | 16 | 4 1/2 in | 0.782 to 0.844 in | Full thread | Blister of 3 units |
CBHDG385B | 3/8 in | 16 | 5 in | 0.782 to 0.844 in | Full thread | Blister of 3 units |
CBHDG38512B | 3/8 in | 16 | 5 1/2 in | 0.782 to 0.844 in | Full thread | Blister of 2 units |
CBHDG386B | 3/8 in | 16 | 6 in | 0.782 to 0.844 in | Full thread | Blister of 2 units |
CBHDG388B | 3/8 in | 16 | 8 in | 0.782 to 0.844 in | Partial thread | Bag of 2 units |
CBHDG3810B | 3/8 in | 16 | 10 in | 0.782 to 0.844 in | Partial thread | Bag of 2 units |
CBHDG3812B | 3/8 in | 16 | 12 in | 0.782 to 0.844 in | Partial thread | Bag of 2 units |
CBHDG516112B | 5/16 in | 18 | 1 1/2 in | 0.688 to 0.719 in | Full thread | Blister of 4 units |
CBHDG5162B | 5/16 in | 18 | 2 in | 0.688 to 0.719 in | Full thread | Blister of 4 units |
CBHDG516212B | 5/16 in | 18 | 2 1/2 in | 0.688 to 0.719 in | Full thread | Blister of 4 units |
CBHDG5163B | 5/16 in | 18 | 3 in | 0.688 to 0.719 in | Full thread | Blister of 4 units |
CBHDG516312B | 5/16 in | 18 | 3 1/2 in | 0.688 to 0.719 in | Full thread | Blister of 3 units |
CBHDG5164B | 5/16 in | 18 | 4 in | 0.688 to 0.719 in | Full thread | Blister of 3 units |
CBHDG516412B | 5/16 in | 18 | 4 1/2 in | 0.688 to 0.719 in | Full thread | Blister of 3 units |
CBHDG5165B | 5/16 in | 18 | 5 in | 0.688 to 0.719 in | Full thread | Blister of 3 units |
CBHDG5166B | 5/16 in | 18 | 6 in | 0.688 to 0.719 in | Full thread | Blister of 3 units |
TECHNICAL SPECIFICATIONS
Type of Bolts
Carriage
Material
Hot-Dip Galvanized Steel
Steel Grade
ASTM A307
Head
Round
Type of Point
Blunt
Thread Type
Coarse
Finish
Hot-Dip Galvanized
Brand
Reliable
Standards and Certifications
ASTM A307
Included Products
Nuts and Flat Washers
Specific Application
Structure Assembly