Carriage Bolt, Pan Head - Hot-Dip Galvanized Steel

Product # CBHDG347CT
Box of 15

CBHDG

These round head carriage bolts are made with galvanized steel. The hot-dip galvanizing of steel allows for one of the highest degrees of corrosion resistance among all mechanically-plated fasteners. This protection is ideal for outdoor applications such as decks, fences, and more.
Bolt Diameter/Size: 3/4 in Thread Count (Pitch/TPI): 10 Length: 7 in 8 in Corner-to-Corner Head Dimensions: 1.469 to 1.594 in Thread: Partial thread Packaging format: Box of 15 Box of 60 Modify Options
Product # Bolt Diameter/Size Thread Count (Pitch/TPI) Length Corner-to-Corner Head Dimensions Thread Packaging format
CBHDG347CT 3/4 in 10 7 in 1.469 to 1.594 in Partial thread Box of 15
CBHDG122CT 1/2 in 13 2 in 1.032 to 1.094 in Full thread Box of 25
CBHDG122 1/2 in 13 2 in 1.032 to 1.094 in Full thread Box of 250
CBHDG12212CT 1/2 in 13 2 1/2 in 1.032 to 1.094 in Full thread Box of 25
CBHDG12212 1/2 in 13 2 1/2 in 1.032 to 1.094 in Full thread Box of 150
CBHDG123CT 1/2 in 13 3 in 1.032 to 1.094 in Full thread Box of 25
CBHDG123 1/2 in 13 3 in 1.032 to 1.094 in Full thread Box of 150
CBHDG12312CT 1/2 in 13 3 1/2 in 1.032 to 1.094 in Full thread Box of 25
CBHDG12312 1/2 in 13 3 1/2 in 1.032 to 1.094 in Full thread Box of 125
CBHDG124CT 1/2 in 13 4 in 1.032 to 1.094 in Full thread Box of 25
CBHDG124 1/2 in 13 4 in 1.032 to 1.094 in Full thread Box of 125
CBHDG12412CT 1/2 in 13 4 1/2 in 1.032 to 1.094 in Full thread Box of 25
CBHDG12412 1/2 in 13 4 1/2 in 1.032 to 1.094 in Full thread Box of 125
CBHDG125CT 1/2 in 13 5 in 1.032 to 1.094 in Full thread Box of 25
CBHDG125 1/2 in 13 5 in 1.032 to 1.094 in Full thread Box of 100
CBHDG12512CT 1/2 in 13 5 1/2 in 1.032 to 1.094 in Full thread Box of 25
CBHDG12512 1/2 in 13 5 1/2 in 1.032 to 1.094 in Full thread Box of 125
CBHDG126CT 1/2 in 13 6 in 1.032 to 1.094 in Full thread Box of 25
CBHDG126 1/2 in 13 6 in 1.032 to 1.094 in Full thread Box of 90
CBHDG127CT 1/2 in 13 7 in 1.032 to 1.094 in Partial thread Box of 20
CBHDG127 1/2 in 13 7 in 1.032 to 1.094 in Partial thread Box of 90
CBHDG128CT 1/2 in 13 8 in 1.032 to 1.094 in Partial thread Box of 10
CBHDG128 1/2 in 13 8 in 1.032 to 1.094 in Partial thread Box of 80
CBHDG1210CT 1/2 in 13 10 in 1.032 to 1.094 in Partial thread Box of 10
CBHDG1210 1/2 in 13 10 in 1.032 to 1.094 in Partial thread Box of 65
CBHDG1212CT 1/2 in 13 12 in 1.032 to 1.094 in Partial thread Box of 10
CBHDG1212 1/2 in 13 12 in 1.032 to 1.094 in Partial thread Box of 55
CBHDG1214 1/2 in 13 14 in 1.032 to 1.094 in Partial thread Box of 45
CBHDG141CT 1/4 in 20 1 in 0.563 to 0.594 in Full thread Box of 50
CBHDG141 1/4 in 20 1 in 0.563 to 0.594 in Full thread Box of 2000
CBHDG14112CT 1/4 in 20 1 1/2 in 0.563 to 0.594 in Full thread Box of 50
CBHDG14112 1/4 in 20 1 1/2 in 0.563 to 0.594 in Full thread Box of 1800
CBHDG14134CT 1/4 in 20 1 3/4 in 0.563 to 0.594 in Full thread Box of 50
CBHDG14134 1/4 in 20 1 3/4 in 0.563 to 0.594 in Full thread Box of 1100
CBHDG142CT 1/4 in 20 2 in 0.563 to 0.594 in Full thread Box of 50
CBHDG142 1/4 in 20 2 in 0.563 to 0.594 in Full thread Box of 1400
CBHDG14212CT 1/4 in 20 2 1/2 in 0.563 to 0.594 in Full thread Box of 50
CBHDG14212 1/4 in 20 2 1/2 in 0.563 to 0.594 in Full thread Box of 1100
CBHDG143CT 1/4 in 20 3 in 0.563 to 0.594 in Full thread Box of 50
CBHDG14312CT 1/4 in 20 3 1/2 in 0.563 to 0.594 in Full thread Box of 50
CBHDG14312 1/4 in 20 3 1/2 in 0.563 to 0.594 in Full thread Box of 550
CBHDG144CT 1/4 in 20 4 in 0.563 to 0.594 in Full thread Box of 50
CBHDG144 1/4 in 20 4 in 0.563 to 0.594 in Full thread Box of 450
CBHDG14412CT 1/4 in 20 4 1/2 in 0.563 to 0.594 in Full thread Box of 50
CBHDG14412 1/4 in 20 4 1/2 in 0.563 to 0.594 in Full thread Box of 500
CBHDG145CT 1/4 in 20 5 in 0.563 to 0.594 in Full thread Box of 50
CBHDG145 1/4 in 20 5 in 0.563 to 0.594 in Full thread Box of 400
CBHDG14512CT 1/4 in 20 5 1/2 in 0.563 to 0.594 in Full thread Box of 50
CBHDG14512 1/4 in 20 5 1/2 in 0.563 to 0.594 in Full thread Box of 350
CBHDG146CT 1/4 in 20 6 in 0.563 to 0.594 in Full thread Box of 50
CBHDG146 1/4 in 20 6 in 0.563 to 0.594 in Full thread Box of 300
CBHDG343CT 3/4 in 10 3 in 1.469 to 1.594 in Full thread Box of 25
CBHDG343 3/4 in 10 3 in 1.469 to 1.594 in Full thread Box of 100
CBHDG344CT 3/4 in 10 4 in 1.469 to 1.594 in Full thread Box of 25
CBHDG344 3/4 in 10 4 in 1.469 to 1.594 in Full thread Box of 75
CBHDG345CT 3/4 in 10 5 in 1.469 to 1.594 in Full thread Box of 20
CBHDG345 3/4 in 10 5 in 1.469 to 1.594 in Full thread Box of 60
CBHDG346CT 3/4 in 10 6 in 1.469 to 1.594 in Full thread Box of 20
CBHDG346 3/4 in 10 6 in 1.469 to 1.594 in Full thread Box of 60
CBHDG347 3/4 in 10 7 in 1.469 to 1.594 in Partial thread Box of 60
CBHDG348CT 3/4 in 10 8 in 1.469 to 1.594 in Partial thread Box of 15
CBHDG348 3/4 in 10 8 in 1.469 to 1.594 in Partial thread Box of 50
CBHDG3410CT 3/4 in 10 10 in 1.469 to 1.594 in Partial thread Box of 10
CBHDG3410 3/4 in 10 10 in 1.469 to 1.594 in Partial thread Box of 25
CBHDG3412CT 3/4 in 10 12 in 1.469 to 1.594 in Partial thread Box of 10
CBHDG3412 3/4 in 10 12 in 1.469 to 1.594 in Partial thread Box of 40
CBHDG38112CT 3/8 in 16 1 1/2 in 0.782 to 0.844 in Full thread Box of 50
CBHDG38112 3/8 in 16 1 1/2 in 0.782 to 0.844 in Full thread Box of 700
CBHDG38134CT 3/8 in 16 1 3/4 in 0.782 to 0.844 in Full thread Box of 50
CBHDG38134 3/8 in 16 1 3/4 in 0.782 to 0.844 in Full thread Box of 600
CBHDG382CT 3/8 in 16 2 in 0.782 to 0.844 in Full thread Box of 50
CBHDG382 3/8 in 16 2 in 0.782 to 0.844 in Full thread Box of 700
CBHDG38212CT 3/8 in 16 2 1/2 in 0.782 to 0.844 in Full thread Box of 50
CBHDG38212 3/8 in 16 2 1/2 in 0.782 to 0.844 in Full thread Box of 350
CBHDG383CT 3/8 in 16 3 in 0.782 to 0.844 in Full thread Box of 50
CBHDG383 3/8 in 16 3 in 0.782 to 0.844 in Full thread Box of 300
CBHDG38312CT 3/8 in 16 3 1/2 in 0.782 to 0.844 in Full thread Box of 50
CBHDG38312 3/8 in 16 3 1/2 in 0.782 to 0.844 in Full thread Box of 250
CBHDG384CT 3/8 in 16 4 in 0.782 to 0.844 in Full thread Box of 50
CBHDG384 3/8 in 16 4 in 0.782 to 0.844 in Full thread Box of 225
CBHDG38412CT 3/8 in 16 4 1/2 in 0.782 to 0.844 in Full thread Box of 50
CBHDG38412 3/8 in 16 4 1/2 in 0.782 to 0.844 in Full thread Box of 250
CBHDG385CT 3/8 in 16 5 in 0.782 to 0.844 in Full thread Box of 25
CBHDG385 3/8 in 16 5 in 0.782 to 0.844 in Full thread Box of 175
CBHDG38512CT 3/8 in 16 5 1/2 in 0.782 to 0.844 in Full thread Box of 25
CBHDG38512 3/8 in 16 5 1/2 in 0.782 to 0.844 in Full thread Box of 200
CBHDG386CT 3/8 in 16 6 in 0.782 to 0.844 in Full thread Box of 25
CBHDG386 3/8 in 16 6 in 0.782 to 0.844 in Full thread Box of 150
CBHDG387CT 3/8 in 16 7 in 0.782 to 0.844 in Partial thread Box of 25
CBHDG387 3/8 in 16 7 in 0.782 to 0.844 in Partial thread Box of 150
CBHDG388CT 3/8 in 16 8 in 0.782 to 0.844 in Partial thread Box of 25
CBHDG388 3/8 in 16 8 in 0.782 to 0.844 in Partial thread Box of 125
CBHDG3810CT 3/8 in 16 10 in 0.782 to 0.844 in Partial thread Box of 10
CBHDG3810 3/8 in 16 10 in 0.782 to 0.844 in Partial thread Box of 100
CBHDG3812CT 3/8 in 16 12 in 0.782 to 0.844 in Partial thread Box of 10
CBHDG3812 3/8 in 16 12 in 0.782 to 0.844 in Partial thread Box of 90
CBHDG5161CT 5/16 in 18 1 in 0.688 to 0.719 in Full thread Box of 50
CBHDG5161 5/16 in 18 1 in 0.688 to 0.719 in Full thread Box of 1600
CBHDG516114 5/16 in 18 1 1/4 in 0.688 to 0.719 in Full thread Box of 1000
CBHDG516112CT 5/16 in 18 1 1/2 in 0.688 to 0.719 in Full thread Box of 50
CBHDG516112 5/16 in 18 1 1/2 in 0.688 to 0.719 in Full thread Box of 800
CBHDG516134CT 5/16 in 18 1 3/4 in 0.688 to 0.719 in Full thread Box of 50
CBHDG516134 5/16 in 18 1 3/4 in 0.688 to 0.719 in Full thread Box of 1000
CBHDG5162CT 5/16 in 18 2 in 0.688 to 0.719 in Full thread Box of 50
CBHDG5162 5/16 in 18 2 in 0.688 to 0.719 in Full thread Box of 700
CBHDG516212CT 5/16 in 18 2 1/2 in 0.688 to 0.719 in Full thread Box of 50
CBHDG516212 5/16 in 18 2 1/2 in 0.688 to 0.719 in Full thread Box of 450
CBHDG5163CT 5/16 in 18 3 in 0.688 to 0.719 in Full thread Box of 50
CBHDG5163 5/16 in 18 3 in 0.688 to 0.719 in Full thread Box of 600
CBHDG516312CT 5/16 in 18 3 1/2 in 0.688 to 0.719 in Full thread Box of 50
CBHDG516312 5/16 in 18 3 1/2 in 0.688 to 0.719 in Full thread Box of 500
CBHDG5164CT 5/16 in 18 4 in 0.688 to 0.719 in Full thread Box of 50
CBHDG5164 5/16 in 18 4 in 0.688 to 0.719 in Full thread Box of 275
CBHDG516412CT 5/16 in 18 4 1/2 in 0.688 to 0.719 in Full thread Box of 50
CBHDG5165CT 5/16 in 18 5 in 0.688 to 0.719 in Full thread Box of 50
CBHDG5165 5/16 in 18 5 in 0.688 to 0.719 in Full thread Box of 250
CBHDG516512CT 5/16 in 18 5 1/2 in 0.688 to 0.719 in Full thread Box of 50
CBHDG516512 5/16 in 18 5 1/2 in 0.688 to 0.719 in Full thread Box of 300
CBHDG5166CT 5/16 in 18 6 in 0.688 to 0.719 in Full thread Box of 50
CBHDG5166 5/16 in 18 6 in 0.688 to 0.719 in Full thread Box of 200
CBHDG5168CT 5/16 in 18 8 in 0.688 to 0.719 in Partial thread Box of 50
CBHDG5168 5/16 in 18 8 in 0.688 to 0.719 in Partial thread Box of 300
CBHDG582CT 5/8 in 11 2 in 1.219 to 1.344 in Full thread Box of 25
CBHDG582 5/8 in 11 2 in 1.219 to 1.344 in Full thread Box of 250
CBHDG583CT 5/8 in 11 3 in 1.219 to 1.344 in Full thread Box of 25
CBHDG583 5/8 in 11 3 in 1.219 to 1.344 in Full thread Per unit
CBHDG584CT 5/8 in 11 4 in 1.219 to 1.344 in Full thread Box of 25
CBHDG584 5/8 in 11 4 in 1.219 to 1.344 in Full thread Box of 120
CBHDG585CT 5/8 in 11 5 in 1.219 to 1.344 in Full thread Box of 25
CBHDG585 5/8 in 11 5 in 1.219 to 1.344 in Full thread Box of 75
CBHDG586CT 5/8 in 11 6 in 1.219 to 1.344 in Full thread Box of 25
CBHDG586 5/8 in 11 6 in 1.219 to 1.344 in Full thread Box of 75
CBHDG587CT 5/8 in 11 7 in 1.219 to 1.344 in Partial thread Box of 25
CBHDG587 5/8 in 11 7 in 1.219 to 1.344 in Partial thread Box of 75
CBHDG588CT 5/8 in 11 8 in 1.219 to 1.344 in Partial thread Box of 20
CBHDG588 5/8 in 11 8 in 1.219 to 1.344 in Partial thread Box of 75
CBHDG5810CT 5/8 in 11 10 in 1.219 to 1.344 in Partial thread Box of 15
CBHDG5812CT 5/8 in 11 12 in 1.219 to 1.344 in Partial thread Box of 15
CBHDG5812 5/8 in 11 12 in 1.219 to 1.344 in Partial thread Box of 60
CBHDG5810 5/8 in 10 / 11 10 in 1.219 to 1.344 in Partial thread Box of 40

TECHNICAL SPECIFICATIONS

Product #
CBHDG347CT
Type of Bolts
Carriage
Material
Hot-Dip Galvanized Steel
Steel Grade
ASTM A307
Head
Round
Type of Point
Blunt
Thread Type
Coarse
Finish
Hot-Dip Galvanized
Brand
Reliable
Included Products
None
Specific Application
Structure Assembly