Line art
To buy, choose a Bolt Diameter/Size option or select a product number
Product number | Bolt Diameter/Size | Length | Packaging format |
---|---|---|---|
1/2 | 2 in | Blister of 3 units | |
1/2 | 2 in | Box of 300 | |
1/2 | 3 in | Blister of 3 units | |
1/2 | 3 in | Box of 200 | |
1/4 | 1 1/4 in | Blister of 8 units | |
1/4 | 1 1/4 in | Box of 2200 | |
1/4 | 2 in | Blister of 8 units | |
1/4 | 2 in | Box of 1300 | |
3/8 | 1 1/2 in | Blister of 6 units | |
3/8 | 1 1/2 in | Box of 750 | |
3/8 | 2 in | Blister of 6 units | |
3/8 | 2 in | Box of 600 | |
5/16 | 1 1/2 in | Blister of 6 units | |
5/16 | 1 1/2 in | Box of 1000 | |
5/16 | 2 in | Blister of 6 units | |
5/16 | 2 in | Box of 850 | |
5/16 | 5 in | Box of 275 |
- Technical specifications
- Related documents