Line art
Black Carriage Bolt With Nut And Washer, Pan Head - Rustproof Finish
To buy, choose from the options below.
Product № | Bolt Diameter/Size | Thread Count (Pitch/TPI) | Length | Corner-to-Corner Head Dimensions | Packaging format |
---|---|---|---|---|---|
CBBLK124B | 1/2 in | 13 | 4 in | 1.032 to 1.094 in | Blister of 2 units |
CBBLK125B | 1/2 in | 13 | 5 in | 1.032 to 1.094 in | Blister of 2 units |
CBBLK126B | 1/2 in | 13 | 6 in | 1.032 to 1.094 in | Blister of 2 units |
CBBLK142B | 1/4 in | 20 | 2 in | 0.563 to 0.594 in | Blister of 7 units |
CBBLK14212B | 1/4 in | 20 | 2 1/2 in | 0.563 to 0.594 in | Blister of 6 units |
CBBLK143B | 1/4 in | 20 | 3 in | 0.563 to 0.594 in | Blister of 6 units |
CBBLK144B | 1/4 in | 20 | 4 in | 0.563 to 0.594 in | Blister of 5 units |
CBBLK383B | 3/8 in | 16 | 3 in | 0.782 to 0.844 in | Blister of 4 units |
CBBLK384B | 3/8 in | 16 | 4 in | 0.782 to 0.844 in | Blister of 3 units |
CBBLK385B | 3/8 in | 16 | 5 in | 0.782 to 0.844 in | Blister of 3 units |
CBBLK386B | 3/8 in | 16 | 6 in | 0.782 to 0.844 in | Blister of 2 units |
CBBLK516212B | 5/16 in | 18 | 2 1/2 in | 0.688 to 0.719 in | Blister of 5 units |
CBBLK5163B | 5/16 in | 18 | 3 in | 0.688 to 0.719 in | Blister of 5 units |
Description
These Carriage Bolts are made from sturdy steel with a black rustproof finish. They have a pan head including nuts and washers and a partial thread.