Spring Pins - 420H Stainless Steel

To add to cart, choose from the options below.
Size: 1/8 in 5/32 in 3/16 in 1/4 in 5/16 in 1/2 in Length: 1 1/2 in 1/4 in 3/8 in 1/2 in 5/8 in 3/4 in 7/8 in 1 in 1 1/4 in 2 in 2 1/2 in 3 in Select Options
Product # Size Length
28CS18X112 1/8 in 1 1/2 in
28CS532X112 5/32 in 1 1/2 in
28CS316X112 3/16 in 1 1/2 in
28CS14X112 1/4 in 1 1/2 in
28CS516X112 5/16 in 1 1/2 in
28CS12X112 1/2 in 1 1/2 in
28CS116X14 1/16 in 1/4 in
28CS116X38 1/16 in 3/8 in
28CS116X12 1/16 in 1/2 in
28CS116X34 1/16 in 3/4 in
28CS116X1 1/16 in 1 in
28CS332X14 3/32 in 1/4 in
28CS332X12 3/32 in 1/2 in
28CS332X58 3/32 in 5/8 in
28CS332X34 3/32 in 3/4 in
28CS332X1 3/32 in 1 in
28CS18X12 1/8 in 1/2 in
28CS18X58 1/8 in 5/8 in
28CS18X34 1/8 in 3/4 in
28CS18X78 1/8 in 7/8 in
28CS18X1 1/8 in 1 in
28CS18X114 1/8 in 1 1/4 in
28CS18X2 1/8 in 2 in
28CS532X34 5/32 in 3/4 in
28CS532X1 5/32 in 1 in
28CS532X114 5/32 in 1 1/4 in
28CS532X2 5/32 in 2 in
28CS316X34 3/16 in 3/4 in
28CS316X1 3/16 in 1 in
28CS316X114 3/16 in 1 1/4 in
28CS14X34 1/4 in 3/4 in
28CS14X1 1/4 in 1 in
28CS14X114 1/4 in 1 1/4 in
28CS14X3 1/4 in 3 in
28CS516X34 5/16 in 3/4 in
28CS516X1 5/16 in 1 in
28CS516X2 5/16 in 2 in
28CS38X34 3/8 in 3/4 in
28CS38X1 3/8 in 1 in
28CS38X2 3/8 in 2 in
28CS38X212 3/8 in 2 1/2 in
28CS38X3 3/8 in 3 in

TECHNICAL SPECIFICATIONS

Material
420H Stainless Steel
Finish
Stainless Steel
Brand
Cook