Instructions
Concrete Screw with 1000 SST Coating, Hexagonal Head with Washer, Hi-Low Thread
To add to cart, choose from the options below.
Gator Drive
Gator drive screws are the optimal solution for a wide range of concrete, hollow block, or brick applications. Quick installation and high resistance to tearing and corrosion.
Product # | Screw Size | Tool to use | Length | Threading | Bit Dimensions | Concrete Drill Bit Included | Packaging format |
---|---|---|---|---|---|---|---|
HCBL14314DMK | 1/4 | 5/16 in | 3 1/4 in | Partial thread | 3/16 x 4 1/2 | Included | Blister of 10 units |
HCBL14314BDMX | 1/4 | 5/16 in | 3 1/4 in | Partial thread | 3/16 x 4 1/2 | Included | Blister of 25 units |
HCBL14314BDJ | 1/4 | 5/16 in | 3 1/4 in | Partial thread | 3/16 x 4 1/2 | Included | Box of 100 |
HCBL14314 | 1/4 | 5/16 in | 3 1/4 in | Partial thread | 3/16 x 4 1/2 | Not Included | Box of 1000 |
HCBL316314DMK | 3/16 | 1/4 in | 3 1/4 in | Partial thread | 5/32 x 4 1/2 | Included | Blister of 10 units |
HCBL316314BDMX | 3/16 | 1/4 in | 3 1/4 in | Partial thread | 5/32 x 4 1/2 | Included | Blister of 25 units |
HCBL316314BDJ | 3/16 | 1/4 in | 3 1/4 in | Partial thread | 5/32 x 4 1/2 | Included | Box of 100 |
HCBL316314 | 3/16 | 1/4 in | 3 1/4 in | Partial thread | 5/32 x 4 1/2 | Not Included | Box of 1500 |
HCBL14114DMK | 1/4 | 5/16 in | 1 1/4 in | Full thread | 3/16 x 3 1/2 | Included | Blister of 10 units |
HCBL14114BDMX | 1/4 | 5/16 in | 1 1/4 in | Full thread | 3/16 x 3 1/2 | Included | Blister of 25 units |
HCBL14114BDJ | 1/4 | 5/16 in | 1 1/4 in | Full thread | 3/16 x 3 1/2 | Included | Box of 100 |
HCBL14114 | 1/4 | 5/16 in | 1 1/4 in | Full thread | 3/16 x 3 1/2 | Not Included | Box of 3500 |
HCBL14134DMK | 1/4 | 5/16 in | 1 3/4 in | Full thread | 3/16 x 3 1/2 | Included | Blister of 10 units |
HCBL14134BDMX | 1/4 | 5/16 in | 1 3/4 in | Full thread | 3/16 x 3 1/2 | Included | Blister of 25 units |
HCBL14134BDJ | 1/4 | 5/16 in | 1 3/4 in | Full thread | 3/16 x 3 1/2 | Included | Box of 100 |
HCBL14134 | 1/4 | 5/16 in | 1 3/4 in | Full thread | 3/16 x 3 1/2 | Not Included | Box of 2500 |
HCBL14214DMK | 1/4 | 5/16 in | 2 1/4 in | Partial thread | 3/16 x 3 1/2 | Included | Blister of 10 units |
HCBL14214BDMX | 1/4 | 5/16 in | 2 1/4 in | Partial thread | 3/16 x 3 1/2 | Included | Blister of 25 units |
HCBL14214BDJ | 1/4 | 5/16 in | 2 1/4 in | Partial thread | 3/16 x 3 1/2 | Included | Box of 100 |
HCBL14214 | 1/4 | 5/16 in | 2 1/4 in | Partial thread | 3/16 x 3 1/2 | Not Included | Box of 2000 |
HCBL14234DMK | 1/4 | 5/16 in | 2 3/4 in | Partial thread | 3/16 x 4 1/2 | Included | Blister of 10 units |
HCBL14234BDMX | 1/4 | 5/16 in | 2 3/4 in | Partial thread | 3/16 x 4 1/2 | Included | Blister of 25 units |
HCBL14234BDJ | 1/4 | 5/16 in | 2 3/4 in | Partial thread | 3/16 x 4 1/2 | Included | Box of 100 |
HCBL14234 | 1/4 | 5/16 in | 2 3/4 in | Partial thread | 3/16 x 4 1/2 | Not Included | Box of 1200 |
HCBL144DMK | 1/4 | 5/16 in | 4 in | Partial thread | 3/16 x 5 1/2 | Included | Blister of 10 units |
HCBL144BDMX | 1/4 | 5/16 in | 4 in | Partial thread | 3/16 x 5 1/2 | Included | Blister of 25 units |
HCBL144BDJ | 1/4 | 5/16 in | 4 in | Partial thread | 3/16 x 5 1/2 | Included | Box of 100 |
HCBL144 | 1/4 | 5/16 in | 4 in | Partial thread | 3/16 x 5 1/2 | Not Included | Box of 800 |
HCBL145DMK | 1/4 | 5/16 in | 5 in | Partial thread | 3/16 x 5 1/2 | Included | Blister of 10 units |
HCBL145BDMX | 1/4 | 5/16 in | 5 in | Partial thread | 3/16 x 5 1/2 | Included | Blister of 25 units |
HCBL145 | 1/4 | 5/16 in | 5 in | Partial thread | 3/16 x 5 1/2 | Not Included | Box of 600 |
HCBL145BDJ | 1/4 | 5/16 in | 5 in | Partial thread | 3/16 x 6 1/2 | Included | Box of 75 |
HCBL146DMK | 1/4 | 5/16 in | 6 in | Partial thread | 3/16 x 6 1/2 | Included | Blister of 10 units |
HCBL146BDMX | 1/4 | 5/16 in | 6 in | Partial thread | 3/16 x 6 1/2 | Included | Blister of 25 units |
HCBL146BDJ | 1/4 | 5/16 in | 6 in | Partial thread | 3/16 x 5 1/2 | Included | Box of 75 |
HCBL146 | 1/4 | 5/16 in | 6 in | Partial thread | 3/16 x 6 1/2 | Not Included | Box of 600 |
HCBL316114DMK | 3/16 | 1/4 in | 1 1/4 in | Full thread | 5/32 x 3 1/2 | Included | Blister of 10 units |
HCBL316114BDMX | 3/16 | 1/4 in | 1 1/4 in | Full thread | 5/32 x 3 1/2 | Included | Blister of 25 units |
HCBL316114BDJ | 3/16 | 1/4 in | 1 1/4 in | Full thread | 5/32 x 3 1/2 | Included | Box of 100 |
HCBL316114 | 3/16 | 1/4 in | 1 1/4 in | Full thread | 5/32 x 3 1/2 | Not Included | Box of 4500 |
HCBL316134DMK | 3/16 | 1/4 in | 1 3/4 in | Full thread | 5/32 x 3 1/2 | Included | Blister of 10 units |
HCBL316134BDMX | 3/16 | 1/4 in | 1 3/4 in | Full thread | 5/32 x 3 1/2 | Included | Blister of 25 units |
HCBL316134BDJ | 3/16 | 1/4 in | 1 3/4 in | Full thread | 5/32 x 3 1/2 | Included | Box of 100 |
HCBL316134 | 3/16 | 1/4 in | 1 3/4 in | Full thread | 5/32 x 3 1/2 | Not Included | Box of 3500 |
HCBL316214DMK | 3/16 | 1/4 in | 2 1/4 in | Partial thread | 5/32 x 3 1/2 | Included | Blister of 10 units |
HCBL316214BDJ | 3/16 | 1/4 in | 2 1/4 in | Partial thread | 5/32 x 3 1/2 | Included | Box of 100 |
HCBL316214 | 3/16 | 1/4 in | 2 1/4 in | Partial thread | 5/32 x 3 1/2 | Not Included | Box of 2500 |
HCBL316214BDMX | 3/16 | 1/4 in | 2 1/4 in | Partial thread | 5/32 x 3 1/2 | Included | Blister of 25 units |
HCBL316234DMK | 3/16 | 1/4 in | 2 3/4 in | Partial thread | 5/32 x 4 1/2 | Included | Blister of 10 units |
HCBL316234BDMX | 3/16 | 1/4 in | 2 3/4 in | Partial thread | 5/32 x 4 1/2 | Included | Blister of 25 units |
HCBL316234BDJ | 3/16 | 1/4 in | 2 3/4 in | Partial thread | 5/32 x 4 1/2 | Included | Box of 100 |
HCBL316234 | 3/16 | 1/4 in | 2 3/4 in | Partial thread | 5/32 x 4 1/2 | Not Included | Box of 2000 |
HCBL3164DMK | 3/16 | 1/4 in | 4 in | Partial thread | 5/32 x 5 1/2 | Included | Blister of 10 units |
HCBL3164BDMX | 3/16 | 1/4 in | 4 in | Partial thread | 5/32 x 5 1/2 | Included | Blister of 25 units |
HCBL3164BDJ | 3/16 | 1/4 in | 4 in | Partial thread | 5/32 x 5 1/2 | Included | Box of 100 |
HCBL3164 | 3/16 | 1/4 in | 4 in | Partial thread | 5/32 x 5 1/2 | Not Included | Box of 1000 |
ADVANTAGES AND BENEFITS
- Hi-lo threads mechanically link to concrete or masonry.
- Environmentally friendly, corrosion resistant blue coating.
- Resist ACQ in pressure treated lumber.
- Available in 3/16" and 1/4" diameters.
- Environmentally friendly, corrosion resistant blue coating.
- Resist ACQ in pressure treated lumber.
- Available in 3/16" and 1/4" diameters.
TECHNICAL SPECIFICATIONS
Drive required
Hex with Slot
Finish
Blue Coating, Blue Coating
Head Type
Hexagon with Washer
Thread Type
Hi-Low Thread
Point Type
Concrete
Brand
Gator Drive
Minimum Hole Depth
2"
Minimum Insertion
1 1/4 in
Maximum Insertion
1 3/4 in
Specific Application
Concrete
Standards and Certifications
ACQ Treatment, ASTM B117 Test
Material
Steel