Instructions
Concrete Screw with 1000 SST Coating, Flat Head, Quadrex Drive, Hi-Low Thread
To add to cart, choose from the options below.
Gator Drive
Gator drive screws are the optimal solution for a wide range of concrete, hollow block, or brick applications. Quick installation and high resistance to tearing and corrosion.
Product # | Screw Size | Length | Threading | Drive Size | Bit Dimensions | Concrete Drill Bit Included | Packaging format |
---|---|---|---|---|---|---|---|
FQCBL14314BDMK | 1/4 | 3 1/4 in | Partial thread | #3 (Black) | 3/16 x 4 1/2 | Included | Blister of 10 units |
FQCBL14314BDMX | 1/4 | 3 1/4 in | Partial thread | #3 (Black) | 3/16 x 4 1/2 | Included | Blister of 25 units |
FQCBL14314BDJ | 1/4 | 3 1/4 in | Partial thread | #3 (Black) | 3/16 x 4 1/2 | Included | Box of 100 |
FQCBL14314 | 1/4 | 3 1/4 in | Partial thread | #3 (Black) | 3/16 x 4 1/2 | Not Included | Box of 1200 |
FQCBL316314BDMK | 3/16 | 3 1/4 in | Partial thread | #2 (Red) | 5/32 x 4 1/2 | Included | Blister of 10 units |
FQCBL316314BDMX | 3/16 | 3 1/4 in | Partial thread | #2 (Red) | 5/32 x 4 1/2 | Included | Blister of 25 units |
FQCBL316314BDJ | 3/16 | 3 1/4 in | Partial thread | #2 (Red) | 5/32 x 4 1/2 | Included | Box of 100 |
FQCBL316314CT | 3/16 | 3 1/4 in | Partial thread | #2 (Red) | 5/32 x 4 1/2 | Not Included | Box of 200 |
FQCBL316314 | 3/16 | 3 1/4 in | Partial thread | #2 (Red) | 5/32 x 4 1/2 | Not Included | Box of 1500 |
FQCBL14114BDMK | 1/4 | 1 1/4 in | Full thread | #3 (Black) | 3/16 x 3 1/2 | Included | Blister of 10 units |
FQCBL14114BDMX | 1/4 | 1 1/4 in | Full thread | #3 (Black) | 3/16 x 3 1/2 | Included | Blister of 25 units |
FQCBL14114BDJ | 1/4 | 1 1/4 in | Full thread | #3 (Black) | 3/16 x 3 1/2 | Included | Box of 100 |
FQCBL14114 | 1/4 | 1 1/4 in | Full thread | #3 (Black) | 3/16 x 3 1/2 | Not Included | Box of 3500 |
FQCBL14134BDMK | 1/4 | 1 3/4 in | Full thread | #3 (Black) | 3/16 x 3 1/2 | Included | Blister of 10 units |
FQCBL14134BDMX | 1/4 | 1 3/4 in | Full thread | #3 (Black) | 3/16 x 3 1/2 | Included | Blister of 25 units |
FQCBL14134BDJ | 1/4 | 1 3/4 in | Full thread | #3 (Black) | 3/16 x 3 1/2 | Included | Box of 100 |
FQCBL14134 | 1/4 | 1 3/4 in | Full thread | #3 (Black) | 3/16 x 3 1/2 | Not Included | Box of 2500 |
FQCBL14214BDMK | 1/4 | 2 1/4 in | Partial thread | #3 (Black) | 3/16 x 3 1/2 | Included | Blister of 10 units |
FQCBL14214BDMX | 1/4 | 2 1/4 in | Partial thread | #3 (Black) | 3/16 x 3 1/2 | Included | Blister of 25 units |
FQCBL14214BDJ | 1/4 | 2 1/4 in | Partial thread | #3 (Black) | 3/16 x 3 1/2 | Included | Box of 100 |
FQCBL14214 | 1/4 | 2 1/4 in | Partial thread | #3 (Black) | 5/32 x 3 1/2 | Not Included | Box of 2000 |
FQCBL14234BDMK | 1/4 | 2 3/4 in | Partial thread | #3 (Black) | 3/16 x 4 1/2 | Included | Blister of 10 units |
FQCBL14234BDMX | 1/4 | 2 3/4 in | Partial thread | #3 (Black) | 3/16 x 4 1/2 | Included | Blister of 25 units |
FQCBL14234BDJ | 1/4 | 2 3/4 in | Partial thread | #3 (Black) | 3/16 x 4 1/2 | Included | Box of 100 |
FQCBL14234 | 1/4 | 2 3/4 in | Partial thread | #3 (Black) | 3/16 x 4 1/2 | Not Included | Box of 1500 |
FQCBL144BDMK | 1/4 | 4 in | Partial thread | #3 (Black) | 3/16 x 5 1/2 | Included | Blister of 10 units |
FQCBL144BDMX | 1/4 | 4 in | Partial thread | #3 (Black) | 3/16 x 5 1/2 | Included | Blister of 25 units |
FQCBL144BDJ | 1/4 | 4 in | Partial thread | #3 (Black) | 3/16 x 5 1/2 | Included | Box of 100 |
FQCBL144 | 1/4 | 4 in | Partial thread | #3 (Black) | 3/16 x 5 1/2 | Not Included | Box of 800 |
FQCBL145BDMK | 1/4 | 5 in | Partial thread | #3 (Black) | 3/16 x 5 1/2 | Included | Blister of 10 units |
FQCBL145BDMX | 1/4 | 5 in | Partial thread | #3 (Black) | 3/16 x 5 1/2 | Included | Blister of 25 units |
FQCBL145 | 1/4 | 5 in | Partial thread | #3 (Black) | 3/16 x 5 1/2 | Not Included | Box of 600 |
FQCBL145BDJ | 1/4 | 5 in | Partial thread | #3 (Black) | 3/16 x 5 1/2 | Not Included | Box of 75 |
FQCBL146BDMK | 1/4 | 6 in | Partial thread | #3 (Black) | 3/16 x 6 1/2 | Included | Blister of 10 units |
FQCBL146BDMX | 1/4 | 6 in | Partial thread | #3 (Black) | 3/16 x 6 1/2 | Included | Blister of 25 units |
FQCBL146 | 1/4 | 6 in | Partial thread | #3 (Black) | 3/16 x 6 1/2 | Not Included | Box of 600 |
FQCBL146BDJ | 1/4 | 6 in | Partial thread | #3 (Black) | 3/16 x 6 1/2 | Not Included | Box of 75 |
FQCBL316114CT | 3/16 | 1 1/4 in | Full thread | #2 (Red) | 3/16 x 3 1/2 | Not Included | Box of 250 |
FQCBL316114BDMK | 3/16 | 1 1/4 in | Full thread | #2 (Red) | 5/32 x 3 1/2 | Included | Blister of 10 units |
FQCBL316114BDMX | 3/16 | 1 1/4 in | Full thread | #2 (Red) | 5/32 x 3 1/2 | Included | Blister of 25 units |
FQCBL316114BDJ | 3/16 | 1 1/4 in | Full thread | #2 (Red) | 5/32 x 3 1/2 | Included | Box of 100 |
FQCBL316114 | 3/16 | 1 1/4 in | Full thread | #2 (Red) | 5/32 x 3 1/2 | Not Included | Box of 4500 |
FQCBL316134BDMK | 3/16 | 1 3/4 in | Full thread | #2 (Red) | 5/32 x 3 1/2 | Included | Blister of 10 units |
FQCBL316134BDMX | 3/16 | 1 3/4 in | Full thread | #2 (Red) | 5/32 x 3 1/2 | Included | Blister of 25 units |
FQCBL316134BDJ | 3/16 | 1 3/4 in | Full thread | #2 (Red) | 5/32 x 3 1/2 | Included | Box of 100 |
FQCBL316134CT | 3/16 | 1 3/4 in | Full thread | #2 (Red) | 5/32 x 3 1/2 | Not Included | Box of 250 |
FQCBL316134 | 3/16 | 1 3/4 in | Full thread | #2 (Red) | 5/32 x 3 1/2 | Not Included | Box of 3500 |
FQCBL316214 | 3/16 | 2 1/4 in | Full thread | #2 (Red) | 5/32 x 3 1/2 | Not Included | Box of 2500 |
FQCBL316214BDMK | 3/16 | 2 1/4 in | Partial thread | #2 (Red) | 5/32 x 3 1/2 | Included | Blister of 10 units |
FQCBL316214BDMX | 3/16 | 2 1/4 in | Partial thread | #2 (Red) | 5/32 x 3 1/2 | Included | Blister of 25 units |
FQCBL316214BDJ | 3/16 | 2 1/4 in | Partial thread | #2 (Red) | 5/32 x 3 1/2 | Included | Box of 100 |
FQCBL316214CT | 3/16 | 2 1/4 in | Partial thread | #2 (Red) | 5/32 x 3 1/2 | Not Included | Box of 250 |
FQCBL316234 | 3/16 | 2 3/4 in | Partial thread | #2 (Red) | 5/32 x 3 1/2 | Not Included | Box of 2000 |
FQCBL316234BDMK | 3/16 | 2 3/4 in | Partial thread | #2 (Red) | 5/32 x 4 1/2 | Included | Blister of 10 units |
FQCBL316234BDMX | 3/16 | 2 3/4 in | Partial thread | #2 (Red) | 5/32 x 4 1/2 | Included | Blister of 25 units |
FQCBL316234BDJ | 3/16 | 2 3/4 in | Partial thread | #2 (Red) | 5/32 x 4 1/2 | Included | Box of 100 |
FQCBL316234CT | 3/16 | 2 3/4 in | Partial thread | #2 (Red) | 5/32 x 4 1/2 | Not Included | Box of 250 |
FQCBL3164BDMX | 3/16 | 4 in | Partial thread | #2 (Red) | 3/16 x 5 1/2 | Included | Blister of 25 units |
FQCBL3164BDMK | 3/16 | 4 in | Partial thread | #2 (Red) | 5/32 x 5 1/2 | Included | Blister of 10 units |
FQCBL3164BDJ | 3/16 | 4 in | Partial thread | #2 (Red) | 5/32 x 5 1/2 | Included | Box of 100 |
FQCBL3164 | 3/16 | 4 in | Partial thread | #2 (Red) | 5/32 x 5 1/2 | Not Included | Box of 1000 |
ADVANTAGES AND BENEFITS
- Hi-lo threads mechanically link to concrete or masonry.
- Environmentally friendly, corrosion resistant blue coating.
- Resist ACQ in pressure treated lumber.
- Available in 3/16" and 1/4" diameters.
- Environmentally friendly, corrosion resistant blue coating.
- Resist ACQ in pressure treated lumber.
- Available in 3/16" and 1/4" diameters.
TECHNICAL SPECIFICATIONS
Drive required
Quadrex
Finish
Blue Coating, Blue Coating
Head Type
Flat
Thread Type
Hi-Low Thread
Point Type
Concrete
Brand
Gator Drive
Minimum Hole Depth
2"
Minimum Insertion
1 1/4 in
Maximum Insertion
1 3/4 in
Specific Application
Concrete
Standards and Certifications
ACQ Treatment, ASTM B117 Test
Material
Steel